TX FUEL TAX LICENSES
Active Texas Terminal Operator license list
Find the active Terminal Operator licenses in Texas below. The following list of current TX fuel tax permits is frequently updated but may not be complete.
For complete access to licensee and listing information (including cancellations), call us now at 623-404-0011 to get the data you need for automating fuel tax compliance.
Company Name | Account Status | Address | Effective Date |
---|---|---|---|
HOBBY AIRPORT | ********18707158319**** | Available to customers | |
TEXAS CITY TERMINAL | ********17526437219**** | Available to customers | |
THE BURLINGTON NORTHERN AND SANTA FE RAILWAY | ********14160340007**** | Available to customers | |
GT LOGISTICS LLC-GULFWAY TERMINAL | ********32042042351**** | Available to customers | |
MIDLAND | ********12014553304**** | Available to customers | |
CITGO PETROLEUM CORPORATION | ********17311738813**** | Available to customers | |
NUSTAR LOGISTICS LP - SAN ANTONIO EAST | ********17429588175**** | Available to customers | |
TRANSMONTAIGNE SOUTHWEST | ********32035095309**** | Available to customers | |
INTERCONTINENTAL TERMINALS COMPANY | ********17417104225**** | Available to customers | |
VOPAK TERMINAL DEER PARK INC | ********17415932221**** | Available to customers | |
U.S. OIL - FT WORTH TERMINAL | ********13909640149**** | Available to customers | |
CITGO PETROLEUM CORPORATION | ********17311738813**** | Available to customers | |
CHEVRON-FT WORTH TERMINAL | ********13909640149**** | Available to customers | |
BROWNSVILLE | ********32052897033**** | Available to customers | |
THE BURLINGTON NORTHERN AND SANTA FE RAILWAY | ********14160340007**** | Available to customers | |
STANTON | ********12331026554**** | Available to customers | |
WESTERN REFINING TERMINALS | ********18607843986**** | Available to customers | |
MAGELLAN PIPELINE COMPANY LP | ********12014553304**** | Available to customers | |
SUNOCO PARTNERS MARKETING & TERMINALS L.P | ********12331026554**** | Available to customers | |
VALERO REFINING-TEXAS L P | ********17418349407**** | Available to customers | |
TEPPCO NORTH HOUSTON TERMINAL | ********12056619377**** | Available to customers | |
VOPAK TERMINAL GALENA PARK INC | ********17421337365**** | Available to customers | |
EXXONMOBIL OIL CORPORATION | ********11354015700**** | Available to customers | |
FLINT HILLS RESOURCES CORPUS CHRISTI LLC | ********32040351226**** | Available to customers | |
DAL | ********13818448923**** | Available to customers | |
MOTIVA ENTERPRISES LLC | ********17602624904**** | Available to customers | |
ALLIED AVIATION FUELING COMPANY OF HOUSTON INC | ********15623049531**** | Available to customers | |
MARTIN OPERATING PARTNERSHIP L.P. | ********17607121005**** | Available to customers | |
ARANSAS PASS | ********17607121005**** | Available to customers | |
PETROLEUM WHOLESALE LIMITED PARTNERSHIP | ********17309568362**** | Available to customers | |
SUNOCO CADDO LLC | ********14613404756**** | Available to customers | |
TEXASDEEPWATER DEER PARK TERMINAL | ********32065438965**** | Available to customers | |
HARTREE CHANNELVIEW LLC | ********32067863624**** | Available to customers | |
FHR CORPUS CHRISTI | ********32040351226**** | Available to customers | |
BAYMAR FUELS USALLC | ********32066014492**** | Available to customers | |
TAYLOR LOCATION | ********32040351226**** | Available to customers | |
PETROMAX REFINING COMPANY LLC | ********32008694393**** | Available to customers | |
PHILLIPS 66 COMPANY | ********13716527026**** | Available to customers | |
GT LOGISTICS LLC | ********32042042351**** | Available to customers | |
NUSTAR LOGISTICS LP - SAN ANTONIO SOUTH | ********17429588175**** | Available to customers | |
HOLLY ENERGY PARTNERS - OPERATING L.P. | ********15105046963**** | Available to customers | |
MOTIVA ENTERPRISES LLC | ********17602624904**** | Available to customers | |
EXXONMOBIL OIL CORPORATION | ********11354015700**** | Available to customers | |
MOUNT BELVIEU NORTH TERMINAL | ********15508151311**** | Available to customers | |
CHEVRON PHILLIPS CHEMICAL COMPANY LP | ********17315877120**** | Available to customers | |
MAGELLAN PIPELINE COMPANY LP | ********12014553304**** | Available to customers | |
VALERO REFINING-TEXAS L P | ********17418349407**** | Available to customers | |
PHILLIPS 66 COMPANY | ********13716527026**** | Available to customers | |
GRAPEVINE TERMINAL | ********12014553304**** | Available to customers | |
ABILENE TERMINAL | ********15105046963**** | Available to customers | |
BLUEWING ONE LLC | ********32061861947**** | Available to customers | |
NUSTAR LOGISTICS LP - ABERNATHY | ********17429588175**** | Available to customers | |
U.S. OIL - BRYAN FINFEATHER | ********13909640149**** | Available to customers | |
TRANSMONTAIGNE BORDER | ********32035095309**** | Available to customers | |
PASADENA TERMINAL | ********17301962209**** | Available to customers | |
MVP TERMINALLING LLC | ********32064835005**** | Available to customers | |
MOTIVA ENTERPRISES LLC | ********17602624904**** | Available to customers | |
HOLLY ENERGY PARTNERS OPERATING LP | ********15105046963**** | Available to customers | |
JEFFERSON RAILPORT TERMINAL II LLC | ********32054492890**** | Available to customers | |
FLINT HILLS RESOURCES CORPUS CHRISTI LLC | ********32040351226**** | Available to customers | |
U.S. OIL - HOUSTON NORTH FREEWAY | ********13909640149**** | Available to customers | |
NUSTAR LOGISTICS L P | ********17429588175**** | Available to customers | |
TRANSMONTAIGNE TEJANO | ********32035095309**** | Available to customers | |
TAYLOR TERMINAL | ********17560121554**** | Available to customers | |
BROWNSVILLE LOCATION | ********32066810832**** | Available to customers | |
DELEK REFINING LTD. | ********12024151495**** | Available to customers | |
MT PLEASANT | ********32046759000**** | Available to customers | |
SUNOCO PARTNERS MARKETING & TERMINALS L.P | ********12331026554**** | Available to customers | |
DKL BIG SPRING LLC | ********32067272891**** | Available to customers | |
FLINT HILLS RESOURCES CORPUS CHRISTI LLC | ********32040351226**** | Available to customers | |
BEAUMONT COMPLEX | ********12056619377**** | Available to customers | |
EXXONMOBIL PIPELINE COMPANY | ********17413945126**** | Available to customers | |
CHEVRON U S A INC | ********12505279252**** | Available to customers | |
SUNBELT ICE | ********17418578419**** | Available to customers | |
OSTOS ROAD TERMINAL | ********32055371606**** | Available to customers | |
CITGO PETROLEUM CORPORATION | ********17311738813**** | Available to customers | |
GULF COAST ENERGY LLC | ********32039662195**** | Available to customers | |
EXXONMOBIL PIPELINE COMPANY | ********17413945126**** | Available to customers | |
HOUSTON PETROCHEMICALS INC | ********17605764798**** | Available to customers | |
MOTIVA ENTERPRISES LLC | ********17602624904**** | Available to customers | |
AMARILLO TERMINAL | ********17301962209**** | Available to customers | |
INTERCONTINENTAL TERMINALS COMPANY | ********17417104225**** | Available to customers | |
FLINT HILLS RESOURCES CORPUS CHRISTI LLC | ********32040351226**** | Available to customers | |
MARTIN OPERATING PARTNERSHIP L.P. | ********17607121005**** | Available to customers | |
SUNOCO PARTNERS MARKETING & TERMINALS L.P | ********12331026554**** | Available to customers | |
FHR BASTROP | ********32040351226**** | Available to customers | |
NUSTAR LOGISTICS LP - EL PASO | ********17429588175**** | Available to customers | |
MOTIVA ENTERPRISES LLC | ********17602624904**** | Available to customers | |
ARROYO TERMINAL | ********14547259102**** | Available to customers | |
KEY PETROL LLC | ********32045079103**** | Available to customers | |
KM LIQUIDS TERMINALS LLC | ********12604497227**** | Available to customers | |
DELEK MARKETING-BIG SANDY LLC | ********32046759000**** | Available to customers | |
MAGELLAN PIPELINE COMPANY LP | ********12014553304**** | Available to customers | |
ELECTRONIC REPORTING SALES TAX TEST | ********32070293017**** | Available to customers | |
MAGELLAN PIPELINE COMPANY LP | ********12014553304**** | Available to customers | |
UNION PACIFIC RAILROAD COMPANY | ********19460013238**** | Available to customers | |
TITAL FUEL TERMINAL | ********32060841650**** | Available to customers | |
MAGELLAN PIPELINE COMPANY LP | ********12014553304**** | Available to customers | |
DELEK LOGISTICS OPERATING LLC | ********32063973880**** | Available to customers | |
PHILLIPS 66 PIPELINE LLC | ********17301962209**** | Available to customers | |
CITGO PETROLEUM CORPORATION | ********17311738813**** | Available to customers | |
ATOFINA PETROCHEMICALS INC | ********17509904037**** | Available to customers | |
NUSTAR LOGISTICS LP - LAREDO | ********17429588175**** | Available to customers | |
PORT HARLINGEN TERMINAL | ********32061923374**** | Available to customers | |
BAY CITY TERMINAL | ********12331026554**** | Available to customers | |
DELEK MARKETING & SUPPLY LP | ********12051470198**** | Available to customers | |
FLINT HILLS RESOURCES CORPUS CHRISTI LLC | ********32040351226**** | Available to customers | |
BROWNSVILLE-MAVERICK TERMINALS BROWNSVILLE | ********32051944398**** | Available to customers | |
PILOT TERMINAL | ********12606886120**** | Available to customers | |
EULESS TERMINAL | ********32052897033**** | Available to customers | |
DIAMOND SHAMROCK REFINING COMPANY LP | ********17426911677**** | Available to customers | |
NUSTAR LOGISTICS LP - SOUTHLAKE | ********17429588175**** | Available to customers | |
DELMITA | ********32040351226**** | Available to customers | |
OILTANKING HOUSTON LP | ********17418029207**** | Available to customers | |
OILTANKING TEXAS CITY LP | ********12004425430**** | Available to customers | |
BUCKEYE TEXAS PROCESSING LLC | ********14618925110**** | Available to customers | |
MOTIVA ENTERPRISES LLC | ********17602624904**** | Available to customers | |
EXXONMOBIL OIL CORPORATION | ********11354015700**** | Available to customers | |
MAGELLAN PIPELINE COMPANY LP | ********12014553304**** | Available to customers | |
VALERO TERMINALING AND DISTRIBUTION COMPANY | ********17560121554**** | Available to customers | |
ART EARLE INC | ********32008387469**** | Available to customers | |
KM LIQUIDS TERMINALS LLC | ********12604497227**** | Available to customers | |
EXXONMOBIL PIPELINE COMPANY | ********17413945126**** | Available to customers | |
EXXONMOBIL PIPELINE COMPANY | ********17413945126**** | Available to customers | |
FLINT HILLS RESOURCES CORPUS CHRISTI LLC | ********32040351226**** | Available to customers | |
DELEK MARKETING & SUPPLY LP | ********12051470198**** | Available to customers | |
WICHITA FALLS TERMINAL | ********15105046963**** | Available to customers | |
MELISSA TX | ********13909640149**** | Available to customers | |
MAGELLAN TERMINALS HOLDINGS LP | ********17316057300**** | Available to customers | |
MAVERICK TERMINALS CORPUS LLC | ********32063691581**** | Available to customers | |
LUBBOCK TERMINAL | ********17301962209**** | Available to customers | |
DIAMOND SHAMROCK REFINING COMPANY L P | ********17426911677**** | Available to customers | |
SUNOCO PARTNERS MARKETING & TERMINALS L.P | ********12331026554**** | Available to customers | |
NUSTAR LOGISTICS LP - HARLINGEN | ********17429588175**** | Available to customers | |
KM LIQUIDS TERMINALS LLC | ********12604497227**** | Available to customers | |
MOTIVA ENTERPRISES LLC | ********17602624904**** | Available to customers | |
PRO PETROLEUM INC | ********17522797301**** | Available to customers | |
CALUMET SAN ANTONIO REFINING LLC | ********32049968491**** | Available to customers | |
GREENS PORT CBR LLC | ********32050104713**** | Available to customers | |
NUSTAR LOGISTICS LP - EDINBURG | ********17429588175**** | Available to customers | |
EXXONMOBIL OIL CORPORATION | ********11354015700**** | Available to customers | |
... and more Get in touch to see more |