SD FUEL TAX LICENSES
Active South Dakota Supplier license list
Find the active Supplier licenses in South Dakota below. The following list of current SD fuel tax permits is frequently updated but may not be complete.
For complete access to licensee and listing information (including cancellations), call us now at 623-404-0011 to get the data you need for automating fuel tax compliance.
Company Name | Account Status | Address | Effective Date |
---|---|---|---|
PILOT THOMAS LOGISTICS LLC | ********7002-4708-SU**** | Available to customers | |
HY-VEE INC. | ********7000-6826-SU**** | Available to customers | |
EXXON MOBIL OIL CORPORATION | ********7000-0315-SU**** | Available to customers | |
CARGILL INCORPORATED | ********7000-0833-SU**** | Available to customers | |
BIOURJA TRADING LLC | ********7000-5962-SU**** | Available to customers | |
VITOL INC. | ********7002-2002-SU**** | Available to customers | |
FLINT HILLS RESOURCES LP | ********7000-0987-SU**** | Available to customers | |
BP PRODUCTS NORTH AMERICA INC | ********7000-0712-SU**** | Available to customers | |
HERMES CONSOLIDATED LLC | ********7001-8365-SU**** | Available to customers | |
PRO PETROLEUM LLC | ********7002-3657-SU**** | Available to customers | |
KUM & GO LLC | ********7000-6481-SU**** | Available to customers | |
STATE OF SOUTH DAKOTA | ********7000-4781-SU**** | Available to customers | |
F & F OIL CO INC | ********7000-4963-SU**** | Available to customers | |
EQUILON ENTERPRISES LLC | ********7000-5136-SU**** | Available to customers | |
MINNIOWA DISTRIBUTING INC | ********7000-1555-SU**** | Available to customers | |
SEI FUEL SERVICES INC. | ********7002-4099-SU**** | Available to customers | |
CHEVRON USA INC | ********7000-0594-SU**** | Available to customers | |
STERN OIL CO INC | ********7000-3345-SU**** | Available to customers | |
ELBOW RIVER MARKETING CANADA LTD | ********7002-1143-SU**** | Available to customers | |
TESORO REFINING & MARKETING CO LLC | ********7000-5410-SU**** | Available to customers | |
GROWMARK INC | ********7000-0755-SU**** | Available to customers | |
TRAFIGURA TRADING LLC | ********7002-3100-SU**** | Available to customers | |
MAGELLAN ASSET SERVICES LP | ********7002-0318-SU**** | Available to customers | |
UPS FUEL SERVICES INC | ********7000-0163-SU**** | Available to customers | |
NUSTAR PIPELINE OPERATING PTRSP L | ********7000-5350-SU**** | Available to customers | |
PETROLEUM TRADERS CORPORATION | ********7000-5828-SU**** | Available to customers | |
TARGRAY ENERGY INC. | ********7002-3690-SU**** | Available to customers | |
UNITED FARMERS COOPERATIVE | ********7000-5073-SU**** | Available to customers | |
FARSTAD OIL INC | ********7000-1843-SU**** | Available to customers | |
APEX OIL COMPANY INC | ********7000-1686-SU**** | Available to customers | |
AMERICAN AVIATION SUPPLY | ********7002-1334-SU**** | Available to customers | |
MANSFIELD OIL CO OF GAINESVILLE I | ********7002-1612-SU**** | Available to customers | |
WESTERN CHOICE COOPERATIVE | ********7002-2906-SU**** | Available to customers | |
SUNOCO LLC | ********7002-0187-SU**** | Available to customers | |
SARATOGA RACK MARKETING LLC | ********7002-2548-SU**** | Available to customers | |
MUSKET CORPORATION | ********7000-6440-SU**** | Available to customers | |
TARTAN OIL LLC | ********7002-2552-SU**** | Available to customers | |
NGL CRUDE LOGISTICS LLC | ********7000-6867-SU**** | Available to customers | |
HUSKY MARKETING AND SUPPLY COMPANY | ********7002-1861-SU**** | Available to customers | |
WATERFORD OIL CO. INC. | ********7001-9496-SU**** | Available to customers | |
CHS INC | ********7000-0884-SU**** | Available to customers | |
M G OIL COMPANY | ********7000-3175-SU**** | Available to customers | |
HARVESTONE COMMODITIES LLC | ********7002-4522-SU**** | Available to customers | |
MUREX LLC | ********7002-2676-SU**** | Available to customers | |
QT FUELS INCORPORATED | ********7002-4460-SU**** | Available to customers | |
HARMS OIL COMPANY | ********7000-3155-SU**** | Available to customers | |
WORLD FUEL SERVICES INC | ********7000-6832-SU**** | Available to customers | |
SPEARPOINT LOGISTICS LLC | ********7002-3565-SU**** | Available to customers | |
VALERO MARKETING & SUPPLY CO | ********7000-5326-SU**** | Available to customers | |
US VENTURE INC | ********7001-9310-SU**** | Available to customers | |
HARTLAND FUEL PRODUCTS LLC | ********7000-0809-SU**** | Available to customers | |
EQUITABLE OIL PURCHASING COMPANY | ********7000-5526-SU**** | Available to customers | |
MAGELLAN PIPELINE COMPANY LP | ********7000-0400-SU**** | Available to customers | |
RPMG INC | ********7000-0607-SU**** | Available to customers | |
TACENERGY LLC | ********7002-4436-SU**** | Available to customers | |
AVFUEL CORP | ********7000-0773-SU**** | Available to customers | |
TAUBER OIL COMPANY | ********7002-2184-SU**** | Available to customers | |
SAPP BROS INC | ********7000-6661-SU**** | Available to customers | |
HOLLYFRONTIER REFINING & MARKETING LLC | ********7000-6691-SU**** | Available to customers | |
COFFEYVILLE RESOURCES REFINING & MARKETING LLC | ********7000-0354-SU**** | Available to customers | |
KWIK TRIP INC. | ********7002-2847-SU**** | Available to customers | |
L. ENERGY INTERNATIONAL LLC | ********7002-2066-SU**** | Available to customers | |
MURPHY OIL USA INC | ********7000-5227-SU**** | Available to customers | |
VITOL BIOFUELS MARKETING LLC | ********7000-1302-SU**** | Available to customers | |
ATLAS OIL COMPANY INC | ********7002-2462-SU**** | Available to customers | |
ENTERPRISE PRODUCTS OPERATING LLC | ********7000-6048-SU**** | Available to customers | |
GEORGE E WARREN LLC | ********7000-5888-SU**** | Available to customers | |
ONEOK HYDROCARBON LP | ********7000-5115-SU**** | Available to customers | |
TOPCO ASSOCIATES LLC | ********7000-0748-SU**** | Available to customers | |
PARKLAND (U.S.) SUPPLY CORP. | ********7002-3049-SU**** | Available to customers | |
MARATHON PETROLEUM COMPANY LP | ********7002-3599-SU**** | Available to customers | |
CVR SUPPLY & TRADING LLC | ********7002-4717-SU**** | Available to customers | |
ARCHER DANIELS MIDLAND CO | ********7001-9034-SU**** | Available to customers | |
PHILLIPS 66 COMPANY | ********7001-8644-SU**** | Available to customers | |
BURLINGTON NORTHERN SANTA FE RW CO | ********7000-1345-SU**** | Available to customers | |
PALISADES OIL CO | ********7000-4513-SU**** | Available to customers | |
ETHANOL PRODUCTS LLC | ********7000-4630-SU**** | Available to customers | |
DOOLEYS PETROLEUM INC | ********7002-2596-SU**** | Available to customers | |
SHELL TRADING US COMPANY | ********7000-5414-SU**** | Available to customers | |
PILOT TRAVEL CENTERS LLC | ********7000-0697-SU**** | Available to customers | |
... and more Get in touch to see more |