OK FUEL TAX LICENSES
Active Oklahoma Wholesaler license list
Find the active Wholesaler licenses in Oklahoma below. The following list of current OK fuel tax permits is frequently updated but may not be complete.
For complete access to licensee and listing information (including cancellations), call us now at 623-404-0011 to get the data you need for automating fuel tax compliance.
Company Name | Account Status | Address | Effective Date |
---|---|---|---|
CROSS OIL COMPANY INC | ********MFP-10030635-09**** | Available to customers | Available to customers |
SHARROCK OIL INC. | ********MFP-10185405-08**** | Available to customers | Available to customers |
EAGLE AVIATION INC | ********MFP-14465000-03**** | Available to customers | Available to customers |
UNITED AVIATION FUELS CORPORATION | ********MFP-10236861-03**** | Available to customers | Available to customers |
CLEVELAND PETROLEUM PRODUCTS INC. | ********MFP-10109151-09**** | Available to customers | Available to customers |
STONEWIN LLC | ********MFP-15517188-02**** | Available to customers | Available to customers |
SHRIEVE CHEMICAL COMPANY | ********MFP-15301530-03**** | Available to customers | Available to customers |
MAVERICK FUELS LLC | ********MFP-15800785-04**** | Available to customers | Available to customers |
HIGHTOWERS PETROLEUM COMPANY | ********MFP-14835419-02**** | Available to customers | Available to customers |
ONCUE MARKETING LLC | ********MFP-10118073-13**** | Available to customers | Available to customers |
TRI-LAKES PETROLEUM COMPANY LLC | ********MFP-13933773-04**** | Available to customers | Available to customers |
HERITAGE PETROLEUM LLC | ********MFP-15735962-04**** | Available to customers | Available to customers |
ALASKA FUEL DISTRIBUTORS INC. | ********MFP-14309991-04**** | Available to customers | Available to customers |
NON-TYPICAL ANTLER ENERGY LLC | ********MFP-15805927-03**** | Available to customers | Available to customers |
US FUEL INC | ********MFP-14332396-03**** | Available to customers | Available to customers |
ELITE FUEL SERVICES LLC | ********MFP-15215895-02**** | Available to customers | Available to customers |
DALE PETROLEUM COMPANY | ********MFP-15800291-07**** | Available to customers | Available to customers |
JC DAVIS VENTURES LLC | ********MFP-15204399-06**** | Available to customers | Available to customers |
CENTRAL PRAIRIE CO-OP | ********MFP-14471000-03**** | Available to customers | Available to customers |
REEDER DISTRIBUTORS INC | ********MFP-10267071-08**** | Available to customers | Available to customers |
RAPID ROBERTS INC | ********MFP-15775352-04**** | Available to customers | Available to customers |
HAIGOOD & CAMPBELL LLC | ********MFP-10276031-08**** | Available to customers | Available to customers |
SEABOARD ENERGY MARKETING INC | ********MFP-10306442-09**** | Available to customers | Available to customers |
CHEMOIL ENERGY SERVICES LLC | ********MFP-15241992-07**** | Available to customers | Available to customers |
MFA OIL COMPANY | ********MFP-10008956-10**** | Available to customers | Available to customers |
WILLY'S FUELS | ********MFP-14012510-09**** | Available to customers | Available to customers |
LIONEL HARRIS OIL COMPANY INC. | ********MFP-10043866-09**** | Available to customers | Available to customers |
NGL SUPPLY WHOLESALE LLC | ********MFP-10275381-08**** | Available to customers | Available to customers |
TRI-STAR ENERGY LLC | ********MFP-15746580-06**** | Available to customers | Available to customers |
4 REFUEL US LLC | ********MFP-14958259-02**** | Available to customers | Available to customers |
4R CHEMICAL DISTRIBUTORS LLC | ********MFP-10158694-07**** | Available to customers | Available to customers |
INTERNATIONAL CHEMICAL CO | ********MFP-10100470-08**** | Available to customers | Available to customers |
SEABOARD ENERGY OKLAHOMA LLC | ********MFP-10148115-08**** | Available to customers | Available to customers |
NEXT LEVEL PETROLEUM LLC | ********MFP-15542761-02**** | Available to customers | Available to customers |
J.A.M. DISTRIBUTING COMPANY | ********MFP-10267073-08**** | Available to customers | Available to customers |
HEARTLAND CO-OP | ********MFP-15519188-02**** | Available to customers | Available to customers |
CITY OF COMMERCE | ********MFP-10096140-15**** | Available to customers | Available to customers |
TORRE WALDO | ********MFP-13254290-03**** | Available to customers | Available to customers |
GILL'S WASTE OIL L.L.C. | ********MFP-10102726-03**** | Available to customers | Available to customers |
TRUTH CHEMICAL LLC | ********MFP-10140249-11**** | Available to customers | Available to customers |
TRI-CO OIL & GAS CO INC | ********MFP-10108093-09**** | Available to customers | Available to customers |
COWBOY EXPRESS FUEL LLC | ********MFP-15528728-06**** | Available to customers | Available to customers |
GPM PETROLEUM LLC | ********MFP-15009133-09**** | Available to customers | Available to customers |
H.G. JENKINS CONSTRUCTION LLC | ********MFP-10089816-09**** | Available to customers | Available to customers |
JOHN E JONES OIL CO INC | ********MFP-14444004-04**** | Available to customers | Available to customers |
DAVISON FUELS & OIL LLC | ********MFP-15345721-04**** | Available to customers | Available to customers |
MERCFUEL LLC | ********MFP-10315737-05**** | Available to customers | Available to customers |
ELEMENT LLC | ********MFP-15240854-04**** | Available to customers | Available to customers |
CHAMPION FUEL SOLUTIONS LLC | ********MFP-16000478-02**** | Available to customers | Available to customers |
GRESHAM PETROLEUM COMPANY | ********MFP-15317239-05**** | Available to customers | Available to customers |
ELMER SMITH OIL COMPANY | ********MFP-10090745-14**** | Available to customers | Available to customers |
KINERGY MARKETING LLC | ********MFP-10125826-06**** | Available to customers | Available to customers |
PETROLEUM TRADERS CORPORATION | ********MFP-10278416-08**** | Available to customers | Available to customers |
ALLSUP PETROLEUM INC. | ********MFP-10185822-03**** | Available to customers | Available to customers |
SOONER COOPERATIVE INCORPORATED | ********MFP-10000999-12**** | Available to customers | Available to customers |
3L USA LLC | ********MFP-16035412-04**** | Available to customers | Available to customers |
STAN BOYETT & SON INC | ********MFP-15755280-04**** | Available to customers | Available to customers |
SEI FUEL SERVICES INC. | ********MFP-14323916-06**** | Available to customers | Available to customers |
TRIANGLE FUEL INC. | ********MFP-15015844-05**** | Available to customers | Available to customers |
ARGUINDEGUI OIL CO. II LTD | ********MFP-16059757-09**** | Available to customers | Available to customers |
J.B.J. LTD. | ********MFP-10082707-08**** | Available to customers | Available to customers |
TA OPERATING LLC | ********MFP-10165079-12**** | Available to customers | Available to customers |
KELLY PROPANE & FUEL LLC | ********MFP-14442000-11**** | Available to customers | Available to customers |
PROMETHEUS ENERGY GROUP INC | ********MFP-10158888-10**** | Available to customers | Available to customers |
FIKES WHOLESALE INC. | ********MFP-10131733-08**** | Available to customers | Available to customers |
PROTEC FUEL MANAGEMENT LLC | ********MFP-15775221-02**** | Available to customers | Available to customers |
SUN PETROLEUM LLC | ********MFP-15183729-02**** | Available to customers | Available to customers |
SOUTHWEST FUEL INC. | ********MFP-14746305-04**** | Available to customers | Available to customers |
MOFFITT HOLDING LLC | ********MFP-15775351-02**** | Available to customers | Available to customers |
T & L FUELS LLC | ********MFP-10212191-06**** | Available to customers | Available to customers |
PS ENERGY GROUP INC. | ********MFP-10141333-06**** | Available to customers | Available to customers |
COULSON OIL COMPANY INC | ********MFP-14457003-10**** | Available to customers | Available to customers |
JACKSON OIL CO. INC. | ********MFP-14544750-04**** | Available to customers | Available to customers |
AEG PETROLEUM LLC | ********MFP-10131230-04**** | Available to customers | Available to customers |
BRAD HALL & ASSOCIATES INC. | ********MFP-10184356-07**** | Available to customers | Available to customers |
TEAMBWT LLC | ********MFP-15999138-03**** | Available to customers | Available to customers |
PROGRESSIVE ENERGY LLC | ********MFP-10021938-12**** | Available to customers | Available to customers |
PERFECT FOOD AND GAS 1 INC. | ********MFP-14427040-07**** | Available to customers | Available to customers |
FARMERS OIL COMPANY INC | ********MFP-10093897-10**** | Available to customers | Available to customers |
ATLAS FUEL SERVICES LLC | ********MFP-15869227-08**** | Available to customers | Available to customers |
CENTENNIAL ENERGY LLC | ********MFP-10270033-07**** | Available to customers | Available to customers |
QUEST DISTRIBUTORS LLC | ********MFP-14490504-02**** | Available to customers | Available to customers |
DANIELSON-MFA LLC | ********MFP-14403645-06**** | Available to customers | Available to customers |
EMPIRE PETROLEUM PARTNERS LLC | ********MFP-10193175-11**** | Available to customers | Available to customers |
FOSSIL FUEL LLC | ********MFP-14466000-05**** | Available to customers | Available to customers |
PETROLEUM ALLIANCE LLC | ********MFP-14578426-03**** | Available to customers | Available to customers |
D&J FUEL LLLC | ********MFP-15751208-03**** | Available to customers | Available to customers |
GPM EMPIRE LLC | ********MFP-15435985-03**** | Available to customers | Available to customers |
VICTRON ENERGY INC. | ********MFP-13980740-04**** | Available to customers | Available to customers |
WARREN POWER & MACHINERY INC. | ********MFP-10043175-13**** | Available to customers | Available to customers |
MANSFIELD SERVICE PARTNERS SOUTH LLC | ********MFP-10335064-05**** | Available to customers | Available to customers |
MOFFETT OIL COMPANY INC | ********MFP-15884163-02**** | Available to customers | Available to customers |
INDIGO ENERGY PARTNERS LLC | ********MFP-10193294-07**** | Available to customers | Available to customers |
EARNHEART CRESCENT LLC | ********MFP-14220919-06**** | Available to customers | Available to customers |
DELEK MARKETING & SUPPLY LP | ********MFP-14446002-04**** | Available to customers | Available to customers |
RAM INC. | ********MFP-10065519-12**** | Available to customers | Available to customers |
FLOWERS OIL COMPANY | ********MFP-10056697-08**** | Available to customers | Available to customers |
MOUNTAIN EXPRESS OIL COMPANY | ********MFP-15563060-03**** | Available to customers | Available to customers |
GLADIEUX TRADING AND MARKETING COMPANY L.P. | ********MFP-14752889-05**** | Available to customers | Available to customers |
LIGON OIL CO. INC. | ********MFP-14458000-04**** | Available to customers | Available to customers |
QT FUELS INCORPORATED | ********MFP-10276503-08**** | Available to customers | Available to customers |
SPECOIL RETAIL FUELS LLC | ********MFP-15640689-08**** | Available to customers | Available to customers |
TC FUELS LP | ********MFP-14853370-02**** | Available to customers | Available to customers |
GREEN PLAINS TRADE GROUP LLC | ********MFP-10202272-06**** | Available to customers | Available to customers |
MIDCON FUELS LLC | ********MFP-15122099-02**** | Available to customers | Available to customers |
CENTERGAS FUELS INC. | ********MFP-10228482-08**** | Available to customers | Available to customers |
CAMPBELL OIL COMPANY | ********MFP-15984572-03**** | Available to customers | Available to customers |
CO-MARK ENERGY CO-OP | ********MFP-13839542-08**** | Available to customers | Available to customers |
JAGUAR FUELING SERVICES LLC | ********MFP-14056361-05**** | Available to customers | Available to customers |
AMERICAN AVIATION SUPPLY LLC | ********MFP-14626123-04**** | Available to customers | Available to customers |
STEPHENS OIL COMPANY | ********MFP-10015773-08**** | Available to customers | Available to customers |
BUNKER ONE (USA) INC. | ********MFP-15130684-02**** | Available to customers | Available to customers |
SUNCOR ENERGY (U.S.A.) MARKETING INC. | ********MFP-10124555-08**** | Available to customers | Available to customers |
WORLD FUEL SERVICES INC. | ********MFP-10090100-09**** | Available to customers | Available to customers |
CLOWE 66 OIL COMPANY | ********MFP-10036726-06**** | Available to customers | Available to customers |
SUMMIT FUELS INC. | ********MFP-14758801-03**** | Available to customers | Available to customers |
PETROLEUM DISTRIBUTION LLC | ********MFP-15759982-06**** | Available to customers | Available to customers |
LEHIGH GAS WHOLESALE LLC | ********MFP-15458024-02**** | Available to customers | Available to customers |
LUCKY PETROLEUM LP | ********MFP-10159332-07**** | Available to customers | Available to customers |
PATRIOT FUEL SOLUTIONS LLC | ********MFP-15090403-03**** | Available to customers | Available to customers |
FLEET FUELS LLC | ********MFP-15292462-15**** | Available to customers | Available to customers |
POSITIVE ENERGY LLC | ********MFP-15358325-02**** | Available to customers | Available to customers |
PTSD INC | ********MFP-10065610-11**** | Available to customers | Available to customers |
OFFEN PETROLEUM LLC | ********MFP-14345488-05**** | Available to customers | Available to customers |
WALLIS OIL CO. INC | ********MFP-15204259-02**** | Available to customers | Available to customers |
QT RENEWABLES INC. | ********MFP-15570643-05**** | Available to customers | Available to customers |
ALTAGAS MARKETING (U.S.) INC. | ********MFP-15081370-05**** | Available to customers | Available to customers |
FLUTTERS TRUCKINGINC | ********MFP-13886448-09**** | Available to customers | Available to customers |
KONNECT GENERAL SERVICES LLC | ********MFP-15509739-03**** | Available to customers | Available to customers |
... and more Get in touch to see more |