OK FUEL TAX LICENSES
Active Oklahoma Special Fuel license list
Find the active Special Fuel licenses in Oklahoma below. The following list of current OK fuel tax permits is frequently updated but may not be complete.
For complete access to licensee and listing information (including cancellations), call us now at 623-404-0011 to get the data you need for automating fuel tax compliance.
Company Name | Account Status | Address | Effective Date |
---|---|---|---|
SOUTHWEST GAS EQUIPMENT CO INC | ********MFS-10105352-09**** | Available to customers | Available to customers |
SHANNON'S L.P. GAS LLC | ********MFS-10364399-06**** | Available to customers | Available to customers |
MFA OIL COMPANY | ********MFS-10008956-13**** | Available to customers | Available to customers |
STEGALL OIL COMPANY INC. | ********MFS-10000868-09**** | Available to customers | Available to customers |
FROMAN PROPANE CO. | ********MFS-10035585-07**** | Available to customers | Available to customers |
LEEDEY GAS & OIL LLC | ********MFS-10112393-09**** | Available to customers | Available to customers |
CLEVELAND PETROLEUM PRODUCTS INC. | ********MFS-10109151-10**** | Available to customers | Available to customers |
RED BAKER PROPANE INC | ********MFS-10039802-09**** | Available to customers | Available to customers |
U-HAUL CO. OF OKLAHOMA INC. | ********MFS-10023939-10**** | Available to customers | Available to customers |
ELDRIDGE PROPANE SERVICE COMPANY | ********MFS-10026562-09**** | Available to customers | Available to customers |
CLAYTON PROPANE L.L.C. | ********MFS-10050536-09**** | Available to customers | Available to customers |
MARTIN-FOSTER'S FUEL SERVICE INC. | ********MFS-10009326-09**** | Available to customers | Available to customers |
CIMARRON VALLEY COOP. INC. | ********MFS-10051632-11**** | Available to customers | Available to customers |
MAJOR GAS COMPANY INC. | ********MFS-10127700-10**** | Available to customers | Available to customers |
PERRYTON EQUITY EXCHANGE | ********MFS-10036118-11**** | Available to customers | Available to customers |
TARGA LIQUIDS MARKETING & TRADE LLC | ********MFS-14473001-02**** | Available to customers | Available to customers |
LINCOLN LIQUEFIED GAS COMPANY | ********MFS-10055810-09**** | Available to customers | Available to customers |
CENTERGAS FUELS INC. | ********MFS-10228482-09**** | Available to customers | Available to customers |
OKLAHOMA LIQUEFIED GAS OF OKC | ********MFS-10102062-07**** | Available to customers | Available to customers |
OKLAHOMA LIQUEFIED GAS OF CHICKASHA INC. | ********MFS-10095567-08**** | Available to customers | Available to customers |
PLANTERS COOPERATIVE ASSOCIATION | ********MFS-10083716-12**** | Available to customers | Available to customers |
GLOBAL MONTELLO GROUP CORP | ********MFS-14404036-06**** | Available to customers | Available to customers |
HUGUENOT FUELS INC | ********MFS-15200698-02**** | Available to customers | Available to customers |
MCCLAIN PROPANE LLC | ********MFS-10019937-07**** | Available to customers | Available to customers |
C-C PROPANE INC. | ********MFS-10069101-09**** | Available to customers | Available to customers |
LAKE COUNTRY PETROLEUM L.L.C. | ********MFS-10097331-08**** | Available to customers | Available to customers |
DONALD E FOSTER | ********MFS-10007610-07**** | Available to customers | Available to customers |
CHEMOIL ENERGY SERVICES LLC | ********MFS-15241992-08**** | Available to customers | Available to customers |
CHS INC. | ********MFS-10137131-12**** | Available to customers | Available to customers |
ALTAGAS MARKETING (U.S.) INC. | ********MFS-15081370-06**** | Available to customers | Available to customers |
DAUGHETY BROTHERS PROPANE INC. | ********MFS-10034215-09**** | Available to customers | Available to customers |
PHILLIPS 66 CO & SUBS | ********MFS-10150670-20**** | Available to customers | Available to customers |
GROVES PROPANE LLC | ********MFS-14819047-05**** | Available to customers | Available to customers |
C & I GAS COMPANY INC. | ********MFS-10121698-09**** | Available to customers | Available to customers |
RICHARD LOOMIS | ********MFS-10171960-07**** | Available to customers | Available to customers |
LOVE'S TRAVEL STOPS & COUNTRY STORES INC. | ********MFS-10088216-14**** | Available to customers | Available to customers |
PROPANE SALES INC. | ********MFS-10061614-10**** | Available to customers | Available to customers |
ATOKA COUNTY PROPANE L.L.C. | ********MFS-10012276-09**** | Available to customers | Available to customers |
TRAFIGURA TRADING LLC | ********MFS-14261671-12**** | Available to customers | Available to customers |
W. DOUGLASS DISTRIBUTING LTD. | ********MFS-10069150-12**** | Available to customers | Available to customers |
UPS FUEL SERVICES INC. | ********MFS-10179863-05**** | Available to customers | Available to customers |
RALSTON FARMERS FUEL & OIL INC | ********MFS-10006642-09**** | Available to customers | Available to customers |
OKLAHOMA LIQUEFIED GAS OF SEMINOLE INC. | ********MFS-10044815-09**** | Available to customers | Available to customers |
DK TRADING & SUPPLY LLC | ********MFS-15132156-07**** | Available to customers | Available to customers |
BURLINGTON CO-OPERATIVE ASSOC | ********MFS-10046965-11**** | Available to customers | Available to customers |
EXXONMOBIL OIL CORPORATION | ********MFS-10129678-15**** | Available to customers | Available to customers |
KELLY PROPANE & FUEL LLC | ********MFS-14442000-12**** | Available to customers | Available to customers |
COALGATE FUELS LLC | ********MFS-10103869-09**** | Available to customers | Available to customers |
M & D SALES INC | ********MFS-10184082-08**** | Available to customers | Available to customers |
SOONER COOPERATIVE INCORPORATED | ********MFS-10000999-13**** | Available to customers | Available to customers |
LAVERNE FARMERS COOP | ********MFS-10008764-10**** | Available to customers | Available to customers |
WESTERN FUEL CO. LLC | ********MFS-14735943-06**** | Available to customers | Available to customers |
AMERIGAS PROPANE L.P. | ********MFS-10333625-08**** | Available to customers | Available to customers |
KENDRICK OIL CO. | ********MFS-10241049-09**** | Available to customers | Available to customers |
FERRELLGAS L.P. | ********MFS-10239735-08**** | Available to customers | Available to customers |
RUSH PROPANE INC. | ********MFS-10023557-09**** | Available to customers | Available to customers |
JIMMY BERKENBILE INC | ********MFS-10142471-08**** | Available to customers | Available to customers |
KELLE OIL COMPANY INC | ********MFS-10109141-11**** | Available to customers | Available to customers |
BAM PROPANE CONSULTANTS INC | ********MFS-10241046-05**** | Available to customers | Available to customers |
KILHOFFER PROPANE INC | ********MFS-10075668-10**** | Available to customers | Available to customers |
LINDLYS INC | ********MFS-10011732-09**** | Available to customers | Available to customers |
THE SCOULAR COMPANY | ********MFS-10129017-12**** | Available to customers | Available to customers |
MIAMI BUTANE CO. | ********MFS-10091604-08**** | Available to customers | Available to customers |
OKEMAH OIL CO INC | ********MFS-10107057-10**** | Available to customers | Available to customers |
HOME PROPANE INC | ********MFS-10023487-10**** | Available to customers | Available to customers |
MORRISON PROPANE L.L.C. | ********MFS-10041133-07**** | Available to customers | Available to customers |
RAM INC. | ********MFS-10065519-13**** | Available to customers | Available to customers |
GARBER COOPERATIVE ASSOCIATION. | ********MFS-10083718-11**** | Available to customers | Available to customers |
FRONK OIL CO. INC. | ********MFS-10098077-10**** | Available to customers | Available to customers |
INDIGO ENERGY PARTNERS LLC | ********MFS-10193294-09**** | Available to customers | Available to customers |
MANSFIELD OIL COMPANY OF GAINESVILLE INC. | ********MFS-10065818-11**** | Available to customers | Available to customers |
DAVID LUNDY | ********MFS-10096714-07**** | Available to customers | Available to customers |
SHORTY'S PROPANE L.L.C. | ********MFS-10018349-08**** | Available to customers | Available to customers |
LONG GAS CO INC | ********MFS-10082714-09**** | Available to customers | Available to customers |
POND CREEK ** FARMERS GRAIN COMPANY | ********MFS-10002806-13**** | Available to customers | Available to customers |
STUTZMAN PROPANE INC. | ********MFS-10086500-09**** | Available to customers | Available to customers |
MCCRAW OIL COMPANY | ********MFS-10010146-11**** | Available to customers | Available to customers |
UNITED ENERGY TRADING LLC | ********MFS-10111211-10**** | Available to customers | Available to customers |
PUMPELLY OIL ACQUISITION LLC | ********MFS-14940021-07**** | Available to customers | Available to customers |
MERCURIA ENERGY AMERICA LLC | ********MFS-14182170-09**** | Available to customers | Available to customers |
OOLOGAH FUEL COMPANY | ********MFS-10068383-09**** | Available to customers | Available to customers |
ENDERBY GAS INC. | ********MFS-10021135-12**** | Available to customers | Available to customers |
AMERICAN BUTANE AND PROPANE GAS COMPANY | ********MFS-10093764-09**** | Available to customers | Available to customers |
BODEN OIL COMPANY LLC | ********MFS-14308476-07**** | Available to customers | Available to customers |
MILLER PETROLEUM LLC | ********MFS-10095302-09**** | Available to customers | Available to customers |
SUBURBAN PROPANE L.P. | ********MFS-10265447-08**** | Available to customers | Available to customers |
O & T ENTERPRISES INC. | ********MFS-10348005-08**** | Available to customers | Available to customers |
CHELSEA BUTANE COMPANY | ********MFS-10094700-09**** | Available to customers | Available to customers |
PINNACLE PROPANE LLC | ********MFS-10157625-06**** | Available to customers | Available to customers |
PITMON JACKIE L | ********MFS-10038424-23**** | Available to customers | Available to customers |
CNOOC MARKETING U.S.A. INC. | ********MFS-10326415-09**** | Available to customers | Available to customers |
PETROCOM ENERGY GROUP LLC | ********MFS-10312030-07**** | Available to customers | Available to customers |
PAYNE PROPANE INC. | ********MFS-10299118-07**** | Available to customers | Available to customers |
WESTERN MARKETING INC. | ********MFS-10083098-12**** | Available to customers | Available to customers |
STEWARD PROPANE LLC | ********MFS-10002312-09**** | Available to customers | Available to customers |
BOISE CITY FARMERS COOPERATIVE | ********MFS-10008765-10**** | Available to customers | Available to customers |
EVANS LINDEEN J | ********MFS-11878962-07**** | Available to customers | Available to customers |
FARMERS OIL COMPANY INC | ********MFS-10093897-11**** | Available to customers | Available to customers |
PETROGAS INC | ********MFS-15971299-02**** | Available to customers | Available to customers |
... and more Get in touch to see more |