NE FUEL TAX LICENSES
Active Nebraska Carrier license list
Find the active Carrier licenses in Nebraska below. The following list of current NE fuel tax permits is frequently updated but may not be complete.
For complete access to licensee and listing information (including cancellations), call us now at 623-404-0011 to get the data you need for automating fuel tax compliance.
Company Name | Account Status | Address | Effective Date |
---|---|---|---|
MAHASKA PROPANE INC | ********48-0852249**** | Available to customers | |
JIM'S CHAMPLIN INC | ********47-0565769**** | Available to customers | |
CEDAR VALLEY TRANSPORT LLC | ********03-0393573**** | Available to customers | |
JAY RADHE INC | ********75-3267871**** | Available to customers | |
NEBRASKALAND TIRE CO INC | ********47-0561185**** | Available to customers | |
PHILLIPS F & T INC | ********47-0656080**** | Available to customers | |
HENKEL OIL CO | ********47-0719602**** | Available to customers | |
LINDQUIST OIL CO | ********47-0725293**** | Available to customers | |
DERUSSEAU INC | ********48-1214029**** | Available to customers | |
MIA TRUCKING | ********27-1696622**** | Available to customers | |
ZEELAND FREIGHT SERVICES LLC | ********47-3372642**** | Available to customers | |
HODGES CONOCO SERVICE | ********46-2981725**** | Available to customers | |
MESKWAKI FUELS COMPANY | ********47-3488583**** | Available to customers | |
PC TRANSPORT INC | ********83-0249967**** | Available to customers | |
ISON OIL COMPANY LLC | ********84-0929481**** | Available to customers | |
JAY BROS | ********75-3267871**** | Available to customers | |
DEJEN LLC | ********87-4209934**** | Available to customers | |
RANDOLPH FARM SUPPLY INC | ********47-0693720**** | Available to customers | |
FRENCHMAN VALLEY FARMERS COOP INC | ********47-0522190**** | Available to customers | |
KNUDSEN OIL & FEED CO INC | ********47-0789892**** | Available to customers | |
THREE M TRUCKING | ********84-1190038**** | Available to customers | |
TOMAHAWK EXPRESS | ********81-2279991**** | Available to customers | |
DANCO TRANSPORTATION | ********20-0727924**** | Available to customers | |
COOPERATIVE SUPPLY INC | ********47-0156625**** | Available to customers | |
FRONTIER COOP CO | ********47-0156130**** | Available to customers | |
FRAZIER FARRIS INC | ********43-1208065**** | Available to customers | |
GROWMARK INC | ********37-0815318**** | Available to customers | |
SEXTON OIL CO | ********42-0896721**** | Available to customers | |
SBT INC | ********47-0825636**** | Available to customers | |
BUCK'S INC | ********47-0657882**** | Available to customers | |
HEARTLAND CO-OP | ********42-0242420**** | Available to customers | |
VALLEY EQUIPMENT LEASING INC | ********83-0290576**** | Available to customers | |
BILL GARRETSON ENTERPRISES | ********84-1539737**** | Available to customers | |
AG PARTNERS COOP INC | ********48-0612412**** | Available to customers | |
OUTBACK FUEL AND FEED LLC | ********20-8986904**** | Available to customers | |
AGRILAND FS INC | ********42-0385720**** | Available to customers | |
VERDIGRE FARM SERVICE | ********27-1418683**** | Available to customers | |
WESS INC | ********20-2004583**** | Available to customers | |
JERRY'S SERVICE INC | ********47-0756421**** | Available to customers | |
RAWHIDE CHEMOIL INC | ********47-0619772**** | Available to customers | |
QUICK SERVE OIL | ********87-4209934**** | Available to customers | |
JACK'S TRUCKING | ********82-6197406**** | Available to customers | |
FAST FUEL TRANSPORT INC | ********26-0015810**** | Available to customers | |
J REYES TRANSPORTATION LLC | ********83-0645737**** | Available to customers | |
GREEN ACRES | ********47-0821176**** | Available to customers | |
ENERGY TRANSPORT INC | ********42-0987417**** | Available to customers | |
G & G OIL INC | ********90-0422572**** | Available to customers | |
L B TRANSPORT INC | ********42-0993639**** | Available to customers | |
OOP INC | ********47-0720091**** | Available to customers | |
CHIEF PETROLEUM CO | ********84-0559013**** | Available to customers | |
KOTSCHWAR FEED & SERVICE | ********47-0574881**** | Available to customers | |
ALBERTO GARCIA | ********46-5031513**** | Available to customers | |
FMC TRANSPORT INC | ********43-1724739**** | Available to customers | |
EAGLE OIL CO INC | ********84-1504686**** | Available to customers | |
THREE RIVERS ENERGY CO | ********37-1755867**** | Available to customers | |
FARMERS UNION COOP ASSN | ********47-0159210**** | Available to customers | |
OTTE'S PROPANE INC | ********47-0590490**** | Available to customers | |
ANDREW COUNTY OIL INC | ********43-1941601**** | Available to customers | |
HANSEN PETROLEUM | ********47-0544043**** | Available to customers | |
BLACK GOLD ENERGY TRANSPORT LLC | ********38-3767786**** | Available to customers | |
SIMMONS TRANSPORT LLC | ********46-4618672**** | Available to customers | |
CASEYS SERVICES | ********42-1435914**** | Available to customers | |
TRANSPORT EXPRESS INC | ********84-0640950**** | Available to customers | |
WRAGGE INC | ********47-0715696**** | Available to customers | |
MARRONS CONVENIENCE AND SERVICE LLC | ********85-2681098**** | Available to customers | |
MAXWELL AGRI SERVICE LLC | ********20-3749324**** | Available to customers | |
JOHNSON OIL & LP COMPANY | ********42-1497765**** | Available to customers | |
DAVIS PROPANE INC | ********20-4747853**** | Available to customers | |
R & K SERVICES INC | ********47-0842650**** | Available to customers | |
TAYLOR OIL COMPANY INC | ********47-0531794**** | Available to customers | |
ACTION AVIATION LLC | ********82-1484041**** | Available to customers | |
DODGE OIL COMPANY | ********47-0690568**** | Available to customers | |
MARLON OGDEN | ********41-2038001**** | Available to customers | |
HAAG OIL COMPANY LLC | ********48-1238514**** | Available to customers | |
FREEMAN OIL COMPANY LLC | ********46-1566727**** | Available to customers | |
PILOT THOMAS LOGISTICS LLC | ********27-0018955**** | Available to customers | |
PANHANDLE COOP ASSN INC | ********47-0360955**** | Available to customers | |
FRIEDLY OIL LLC | ********82-5483219**** | Available to customers | |
DAUFELDT TRANSPORT INC | ********42-0927218**** | Available to customers | |
BOB'S TANK SERVICE | ********99-0000289**** | Available to customers | |
KELLEN LEASING INC | ********42-1394863**** | Available to customers | |
RETHWISCH TRANSPORT LLC | ********90-0531803**** | Available to customers | |
WHITEHEAD OIL CO | ********47-0725747**** | Available to customers | |
EUSTIS 66 SERVICE INC | ********47-0640840**** | Available to customers | |
WYNNE TRANSPORT SERVICE INC | ********47-0427079**** | Available to customers | |
FRAN TRANSPORT & OIL CO | ********04-3848467**** | Available to customers | |
CODY OIL CO | ********47-0565967**** | Available to customers | |
HI-D-WAY OIL & GAS | ********20-2954000**** | Available to customers | |
SOUTHWEST KANSAS COOP SERVICES LLC | ********03-0427367**** | Available to customers | |
THE STATION | ********42-1251560**** | Available to customers | |
KELLERSTRASS OIL COMPANY | ********87-0418419**** | Available to customers | |
BLACK PEARL SHIPPING COMPANY LLC | ********83-4558803**** | Available to customers | |
CUMMINGS & SONS INC | ********47-0667842**** | Available to customers | |
TROTTER'S WHOA & GO EXPRESS | ********27-2193721**** | Available to customers | |
MONTY D GERDES | ********83-3336439**** | Available to customers | |
OFE OIL INC | ********47-0558257**** | Available to customers | |
HI-LINE COOP INC | ********47-0526999**** | Available to customers | |
PETRO CARRIERS INC | ********47-0822645**** | Available to customers | |
NOLAND TRUCKING INC | ********20-4762515**** | Available to customers | |
SHOEMAKERS TRUCK STATION INC | ********47-0672441**** | Available to customers | |
LINDERS TRUCKING INC | ********46-0559910**** | Available to customers | |
BRACKER TRUCKING LLC | ********83-1175948**** | Available to customers | |
MOREHEAD & MOREHEAD PTRS | ********42-1251560**** | Available to customers | |
TRUCK IT CO | ********47-0830781**** | Available to customers | |
3 J FUEL CARRIERS INC | ********48-0758915**** | Available to customers | |
ROMSOG ENTERPRISES LLC | ********46-2981725**** | Available to customers | |
TOTAL PETROLEUM SERVICES LLC | ********27-4787707**** | Available to customers | |
CENTRAL VALLEY AG TRANSPORT INC | ********26-0071188**** | Available to customers | |
BUCKY'S EXPRESS | ********47-0657882**** | Available to customers | |
WHITE WAY SERVICE STATION INC | ********47-0700679**** | Available to customers | |
COOPERATIVE PRODUCERS INC | ********47-0206858**** | Available to customers | |
NEWLAND ENTERPRISES LLC | ********82-3596259**** | Available to customers | |
WAYNE TRANSPORTS INC | ********41-0964489**** | Available to customers | |
BP PRODUCTS NORTH AMERICA INC | ********36-2440313**** | Available to customers | |
ALPHA TRANSPORT INC | ********87-0255494**** | Available to customers | |
OWEN TRUCKING INC | ********48-1194477**** | Available to customers | |
MANWEILER TRANSPORTS INC | ********84-1306662**** | Available to customers | |
GOTTULA PROPANE SERVICE INC | ********47-0707035**** | Available to customers | |
MWH ENTERPRISES LLC | ********46-2443913**** | Available to customers | |
INGRAM TRUCKING | ********74-3194993**** | Available to customers | |
TANNER ENTERPRISES LLC | ********20-2954000**** | Available to customers | |
MARK WOOD | ********45-3143295**** | Available to customers | |
CENTRAL WYOMING TRANSPORTATION | ********20-0465519**** | Available to customers | |
TRIMAC TRANSPORTATION INC | ********76-1264794**** | Available to customers | |
CONVENIENCE TRANSPORTATION LLC | ********39-1944122**** | Available to customers | |
GEORGE BROTHERS INC | ********47-0491390**** | Available to customers | |
PILOT TRAVEL CENTERS LLC | ********34-1953155**** | Available to customers | |
FREEDOM FUELS USA INC | ********83-3577599**** | Available to customers | |
WOODLAND TRUCKING | ********45-3143295**** | Available to customers | |
POET ETHANOL PRODUCTS | ********46-0456887**** | Available to customers | |
KAVAN PROPANE & OIL INC | ********47-0744175**** | Available to customers | |
STAR TRANSPORT LLC | ********48-1223007**** | Available to customers | |
WE MART LLC | ********47-0821977**** | Available to customers | |
WESTERN OIL TRANS INC | ********47-0845171**** | Available to customers | |
TROTTER'S WHOA & GO PLAZA LLC | ********20-2744823**** | Available to customers | |
MSO TRANSPORTATION LLC | ********41-2038001**** | Available to customers | |
OLSON ENTERPRISES LLC | ********26-0428907**** | Available to customers | |
MAJSDM LLC | ********84-1577987**** | Available to customers | |
THOMSEN OIL CO | ********47-0589802**** | Available to customers | |
C H WILSON TRANSPORT INC | ********42-0841615**** | Available to customers | |
SMITH SYSTEMS TRANSPORTATION INC | ********47-0768215**** | Available to customers | |
SHELL TAPUP | ********83-1044314**** | Available to customers | |
BREUNIG SUPPLY CO LLC | ********88-1012185**** | Available to customers | |
WAUNETA CROSSROADS LLC | ********26-2999410**** | Available to customers | |
BUTTE FARM SUPPLY INC | ********47-0561716**** | Available to customers | |
PINNACLE EXPRESS INC | ********38-3244465**** | Available to customers | |
BRIAN'S REPAIR LLC | ********82-0963003**** | Available to customers | |
OFC DEVELOPMENT CORP | ********47-0757889**** | Available to customers | |
DECATUR COOP ASSN | ********48-0590828**** | Available to customers | |
LOUP CITY PROPANE & EQUIPMENT INC | ********47-0802641**** | Available to customers | |
RANDOLPH'S INC | ********42-1012807**** | Available to customers | |
AGFINITY INC | ********84-0294550**** | Available to customers | |
MAVERIK INC | ********83-0197092**** | Available to customers | |
COUNTRY PARTNERS COOPERATIVE | ********47-0303317**** | Available to customers | |
FARMERS UNION GAS & OIL CO | ********47-0159040**** | Available to customers | |
EARL R MARTIN INC | ********23-1899085**** | Available to customers | |
BERWICK COOP OIL CO | ********48-0138800**** | Available to customers | |
GRAFTON OIL INC | ********91-1775554**** | Available to customers | |
GREEN'S SERVICE | ********47-0821176**** | Available to customers | |
SAVAGE FUELING CORPORATION | ********47-2538421**** | Available to customers | |
FREDRICKSON OIL CO INC | ********88-0115430**** | Available to customers | |
PINE BLUFFS SINCLAIR LLC | ********03-0494830**** | Available to customers | |
NORTHEAST NEBRASKA TIRE & TRAILER SALES LLC | ********80-0895633**** | Available to customers | |
JACKIE LYNN HILL | ********82-6197406**** | Available to customers | |
GREEN COUNTRY TANK LINES | ********26-2569549**** | Available to customers | |
MR P'S TRUCK'N INC | ********48-1237686**** | Available to customers | |
BAUMGART OIL COMPANY LLC | ********27-5383221**** | Available to customers | |
ZOUBEK OIL CO INC | ********47-0615791**** | Available to customers | |
HAKE TRUCKING | ********27-0946787**** | Available to customers | |
BRECKENRIDGE TRUCKING INC | ********37-1290836**** | Available to customers | |
DEL TRANSPORT LLC | ********46-5062264**** | Available to customers | |
GROENDYKE TRANSPORT INC | ********73-0565246**** | Available to customers | |
NUTRIEN AG SOLUTIONS INC | ********04-3769161**** | Available to customers | |
FRONTIER AG INC | ********20-8325734**** | Available to customers | |
WARREN OIL CO | ********47-0761610**** | Available to customers | |
ROBERTSON-WILLIAMS TRANSPORT LLC | ********27-3571093**** | Available to customers | |
CENTRAL VALLEY AG COOP | ********47-0834827**** | Available to customers | |
ADVANCED TANK TESTING & REPAIR | ********03-7988198**** | Available to customers | |
UNITED PETROLEUM TRANSPORTS INC | ********73-0749055**** | Available to customers | |
GEORGE VOGEL | ********47-0657988**** | Available to customers | |
CFP TRK | ********47-2704352**** | Available to customers | |
HAMPEL TRANSPORT LLC | ********81-4390848**** | Available to customers | |
AMSBERRY INC | ********47-0628887**** | Available to customers | |
FLAT LINE INC | ********46-3688592**** | Available to customers | |
MACRO INC | ********72-0733601**** | Available to customers | |
MIKE'S INC | ********39-1874653**** | Available to customers | |
REYNOLDS OIL COMPANY | ********81-0671174**** | Available to customers | |
PROGRESSIVE FERTILIZER & PROPANE | ********47-0490236**** | Available to customers | |
TRIMAC TRANSPORTATION CENTRAL INC | ********46-0278415**** | Available to customers | |
SANDHILL OIL CO INC | ********47-0572697**** | Available to customers | |
RICHARDS ENTERPRISES INC | ********42-1417165**** | Available to customers | |
RUTERBORIES INC | ********39-1927036**** | Available to customers | |
A & S GARCIA TRUCKING LLC | ********46-5031513**** | Available to customers | |
BURWELL INDEPENDENT OIL CO | ********47-0116710**** | Available to customers | |
AVFUEL CORP | ********38-2073252**** | Available to customers | |
NORTHSIDE INC | ********20-8972551**** | Available to customers | |
FLYING J TRANSPORTATION LLC | ********41-2141056**** | Available to customers | |
OFFEN PETROLEUM LLC | ********84-1101310**** | Available to customers | |
FARMERS COOP ASSN | ********47-0158560**** | Available to customers | |
ASAP ENERGY INC | ********45-2451745**** | Available to customers | |
PROGRESSIVE FERTILIZER CO | ********47-0490236**** | Available to customers | |
GREEN PLAINS TRUCKING II LLC | ********47-3900724**** | Available to customers | |
TRIPLE C TRANSPORATION LLC | ********81-2328081**** | Available to customers | |
HILL ENTERPRISES INC | ********84-0869301**** | Available to customers | |
NEAL OIL & AUTO CENTER INC | ********20-1773398**** | Available to customers | |
PETERSEN TRANSPORTATION INC | ********47-0602813**** | Available to customers | |
WASATCH TANK LINES LLC | ********20-3384366**** | Available to customers | |
AURORA COOPERATIVE ELEVATOR CO | ********47-0095730**** | Available to customers | |
BRASE TRANSPORT LLC | ********80-0240636**** | Available to customers | |
KRAMER OIL COMPANY INC | ********48-1076584**** | Available to customers | |
BASIN WESTERN INC | ********87-0459077**** | Available to customers | |
MAVERIK STORES INC | ********83-0197092**** | Available to customers | |
WILKINSON FUEL CARRIERS LLC | ********46-3585359**** | Available to customers | |
JIM'S TRUCK STOP | ********47-0565769**** | Available to customers | |
WYNOT OIL LLC | ********88-3432817**** | Available to customers | |
WYNOT OIL CO | ********61-1586734**** | Available to customers | |
KUSKIE OIL COMPANY | ********84-1158404**** | Available to customers | |
PETROLEUM EXPRESS INC | ********43-1477672**** | Available to customers | |
STEINKRAUS BROTHERS | ********47-6084447**** | Available to customers | |
TAYLOR QUIK-PIK | ********47-0531794**** | Available to customers | |
HOMAX OIL SALES INC | ********83-0240102**** | Available to customers | |
FRONTIER FARMING & FEEDING LLC | ********83-0333275**** | Available to customers | |
THERMO KING CHRISTENSEN | ********47-0411741**** | Available to customers | |
FRAZEY FUELS | ********45-2842746**** | Available to customers | |
RIVER A HOLDINGS LLC | ********45-5412506**** | Available to customers | |
KEMP ENTERPRISES | ********47-0550239**** | Available to customers | |
PINE RIDGE SERVICE CENTER | ********45-5412506**** | Available to customers | |
CYCLONE ENTERPRISES INC | ********91-1755704**** | Available to customers | |
THOMAS WEST FLC LLC | ********27-0790213**** | Available to customers | |
NORTHLAND TRANSPORTATION INC | ********47-0641122**** | Available to customers | |
JOHN E JONES OIL CO INC | ********48-0642711**** | Available to customers | |
MALLECK OIL LLC | ********81-4802206**** | Available to customers | |
FRONTIER FARMINGS & FEEDING LLC | ********83-0333275**** | Available to customers | |
BOSSELMAN CARRIERS LLC | ********47-0827686**** | Available to customers | |
SUN COAST RESOURCES INC | ********76-0143483**** | Available to customers | |
DARLING OIL INC | ********26-2578702**** | Available to customers | |
CENTRAL FARMERS TRANSPORT LLC | ********47-5031207**** | Available to customers | |
CHS INC | ********41-0251095**** | Available to customers | |
HUNKE OIL & PROPANE | ********47-0674178**** | Available to customers | |
HDJ ENTERPRISES LLC | ********27-4371085**** | Available to customers | |
EGGLESTON OIL COMPANY | ********47-0599828**** | Available to customers | |
THUNDERBOLT EXPRESS | ********47-0819960**** | Available to customers | |
VALLEY TIRE & SERVICE LLC | ********47-0808725**** | Available to customers | |
PALMER SERVICE CENTER | ********47-0707807**** | Available to customers | |
SUPERIOR TRANSPORTATION CO | ********84-1577987**** | Available to customers | |
STANTON FARM SERVICES INC | ********48-0761046**** | Available to customers | |
ANKRUM TRUCKING INC | ********81-0370718**** | Available to customers | |
UNION OIL | ********47-0158380**** | Available to customers | |
BULK TRANSPORT COMPANY EAST INC | ********43-1001517**** | Available to customers | |
MCRP GRAIN LLC | ********27-4465679**** | Available to customers | |
VOLLAN OIL CO | ********20-0612202**** | Available to customers | |
HALBUR FUEL SUPPLY INC | ********38-3647201**** | Available to customers | |
COOP NONSTOCK TRANSPORT CO | ********47-0522798**** | Available to customers | |
PEETZ FARMERS COOP CO | ********84-0288955**** | Available to customers | |
TESSMAN EXPRESS INC | ********27-4706002**** | Available to customers | |
JBC INC | ********47-0705434**** | Available to customers | |
NASH FUELS TRANSPORT INC | ********43-1660345**** | Available to customers | |
OLSEN FUEL SUPPLY INC | ********42-1109644**** | Available to customers | |
ALLIANCE TANK LINES LLC | ********46-3374724**** | Available to customers | |
HULL COOPERATIVE ASSOCIATION | ********42-0241700**** | Available to customers | |
SHELL RETAIL AND CONVENIENCE OPERATIONS LLC | ********83-1044314**** | Available to customers | |
FARMERS UNION NS COOP TRANSP ASSN | ********47-0159778**** | Available to customers | |
TROTTER-PALMER LLC | ********27-2193721**** | Available to customers | |
GALYEN ENERGY LLC | ********85-2742026**** | Available to customers | |
T BONE TRUCK STOP | ********47-0811587**** | Available to customers | |
PONCA VALLEY OIL CO | ********91-1836468**** | Available to customers | |
GEMINI MOTOR TRANSPORT LP | ********73-1597106**** | Available to customers | |
EAST SIDE SERVICE | ********47-0672453**** | Available to customers | |
NELSON GAS & OIL CO | ********91-1844151**** | Available to customers | |
UNITED FUEL TRANSPORT LLC | ********92-0575029**** | Available to customers | |
ROYAL ONE STOP | ********82-0562563**** | Available to customers | |
AGRICULTURAL SERVICES INC | ********47-0412501**** | Available to customers | |
AG VALLEY COOP | ********47-0404632**** | Available to customers | |
WESTERN CO-OP TRANSPORT ASSOCIATION | ********41-0840761**** | Available to customers | |
GREAT PLAINS SERVICE INC | ********47-0408189**** | Available to customers | |
KERL'S SERVICE CENTER | ********47-0643820**** | Available to customers | |
KOTACO FUELS INC | ********45-0332941**** | Available to customers | |
MAGNESS OIL COMPANY | ********71-0748166**** | Available to customers | |
SCHUYLER COOP ASSN | ********47-0462864**** | Available to customers | |
MAVERIK LOGISTICS LLC | ********47-2451241**** | Available to customers | |
JAY BIRD EXPRESS LLC | ********81-2915974**** | Available to customers | |
ORTHMAN ENERGY LLC | ********26-2290436**** | Available to customers | |
BSQUARED FARMING AND TRUCKING LLC | ********81-1884741**** | Available to customers | |
FLAT TOP FUEL TRANSPORT | ********27-1696622**** | Available to customers | |
KICKER ENERGY LLC | ********45-0587412**** | Available to customers | |
ATLAS FUEL SERVICES LLC | ********87-3337995**** | Available to customers | |
FARSTAD OIL | ********45-0325753**** | Available to customers | |
KTT INC | ********45-3236824**** | Available to customers | |
NOW OR NEVER TRUCKING INC | ********84-1304876**** | Available to customers | |
MIDWAY SERVICE INC | ********20-0612202**** | Available to customers | |
GREGORY TRANSPORT INC | ********20-0065486**** | Available to customers | |
ZIEGLER OIL CO | ********47-0715696**** | Available to customers | |
THREE RIVERS TRUCKING INC | ********20-1564250**** | Available to customers | |
TROTTER INC | ********47-0580954**** | Available to customers | |
LS TRANSPORT LLC | ********83-4524950**** | Available to customers | |
VSC INC | ********47-0758931**** | Available to customers | |
MITTEN INC | ********48-0777627**** | Available to customers | |
FARMERS COOP GRAIN & SUPPLY CO | ********47-0319385**** | Available to customers | |
WESTERN COOP CO | ********47-0344432**** | Available to customers | |
BOSSELMAN ENERGY INC | ********47-0729205**** | Available to customers | |
FARMERS COOPERATIVE | ********47-0158530**** | Available to customers | |
FARMERS UNION COOP CO | ********47-0158950**** | Available to customers | |
TETON PETROLEUM TRANSPORT LLC | ********46-1092216**** | Available to customers | |
D BAR J DISTRIBUTION | ********86-0712347**** | Available to customers | |
GERSTNER OIL CO INC | ********46-0357036**** | Available to customers | |
NEBRASKA IOWA SUPPLY CO INC | ********47-0359309**** | Available to customers | |
ECOVA TRANSPORT LLC | ********47-0836303**** | Available to customers | |
LEE'S SERVICE INC | ********65-1169629**** | Available to customers | |
SIOUX TANK LINE INC | ********42-1130818**** | Available to customers | |
HARMS OIL CO | ********46-0342132**** | Available to customers | |
HWY 91 OIL COMPANY LLC | ********47-0846335**** | Available to customers | |
FOSTER FUELS INC | ********54-0682048**** | Available to customers | |
KEITH ALLEN | ********47-0557691**** | Available to customers | |
PETROLEUM TERMINALS INC | ********24-0899240**** | Available to customers | |
SUMMERFIELD PROPANE SERV INC | ********48-1074415**** | Available to customers | |
AMERICAN ENERGY DELIVERY INC | ********82-3701243**** | Available to customers | |
DEL TRANSIT LLC | ********20-5248357**** | Available to customers | |
TRANSWOOD INC | ********47-0776463**** | Available to customers | |
MADISONS GREAT WESTERN | ********20-3749324**** | Available to customers | |
J AND E TRANSFER LLC | ********20-4709766**** | Available to customers | |
HARLESS OIL CO | ********47-0485073**** | Available to customers | |
HAYES CO FARMERS NON-STOCK COOP ASSN | ********47-0186041**** | Available to customers | |
ROD AUSMUS TRUCKING INC | ********84-1357214**** | Available to customers | |
TRINITY AG LLC | ********82-5182129**** | Available to customers | |
BRYAN HAKE | ********27-0946787**** | Available to customers | |
ROBS OIL CO INC | ********47-0804838**** | Available to customers | |
HANEL OIL INC | ********47-0722806**** | Available to customers | |
ST JOE PETROLEUM CO | ********43-1104442**** | Available to customers | |
JOHN OTTE OIL & PROPANE INC | ********47-0784819**** | Available to customers | |
TRI-RIDGE TRANSPORT LLC | ********50-4680146**** | Available to customers | |
JERRED BERNER TRUCKING LLC | ********46-0471817**** | Available to customers | |
FARMERS UNION COOP | ********47-0158120**** | Available to customers | |
DOOLEY OIL TRANSPORT INC | ********83-0290515**** | Available to customers | |
CENTRAL COOP NON STOCK TRANSPORT CO | ********47-0384464**** | Available to customers | |
SMITH FARM SERVICE INC | ********47-0656082**** | Available to customers | |
QUANDT TRANSPORT SERVICE CO | ********47-0611305**** | Available to customers | |
STERN OIL CO INC | ********46-0357013**** | Available to customers | |
AKAL ENERGY LLC | ********27-1692423**** | Available to customers | |
CALHOUN OIL COMPANY | ********47-0422400**** | Available to customers | |
MENTZER OIL COMPANY | ********47-0735391**** | Available to customers | |
SOUTHWEST TRANSFER LLC | ********83-1606195**** | Available to customers | |
ACORD TRANSPORTATION INC | ********73-1095633**** | Available to customers | |
PETRO CHEMICAL TRANSPORT LLC | ********74-1356755**** | Available to customers | |
PETERSEN LP GAS LLC | ********82-0813582**** | Available to customers | |
BAR TRAN CO | ********43-1449633**** | Available to customers | |
PEJSA LAND & TRANSPORTATION LLC | ********84-1470094**** | Available to customers | |
CENTRAL FARMERS COOPERATIVE | ********46-0417526**** | Available to customers | |
PEJSA FAMILY TRANSPORTATION | ********84-1470094**** | Available to customers | |
M MART | ********47-0758931**** | Available to customers | |
SHELHAMER PETROLEUM INC | ********47-0730813**** | Available to customers | |
ROSEBUD FARMERS UNION COOP | ********46-0183243**** | Available to customers | |
LUEDEKE OIL CO INC | ********47-0555747**** | Available to customers | |
ZABKA SERVICE | ********47-0722524**** | Available to customers | |
STERLING OIL & GAS CO | ********84-0459611**** | Available to customers | |
WHIP-CO TRUCKING LLC | ********84-1491260**** | Available to customers | |
REDGER TRANSPORT LLC | ********82-0954343**** | Available to customers | |
SUNRISE TRUCKING LLC | ********20-3881846**** | Available to customers | |
BADLANDS TANK LINES LLC | ********27-4433245**** | Available to customers | |
C & M SUPPLY INC | ********47-0668299**** | Available to customers | |
DANIEL K STEPHENS | ********47-0819960**** | Available to customers | |
IOWA TANK LINES INC | ********88-0335618**** | Available to customers | |
JAY'S OIL & PROPANE INC | ********47-0799924**** | Available to customers | |
M G OIL CO | ********46-0344091**** | Available to customers | |
KAG ENERGY LLC | ********34-1688614**** | Available to customers | |
DIXON BROS INC | ********83-0200135**** | Available to customers | |
FARMERS UNION COOPERATIVE ASSN | ********47-0158380**** | Available to customers | |
FARMERS OIL COMPANY INC | ********48-1224005**** | Available to customers | |
STETTNER INC | ********47-0757177**** | Available to customers | |
SINCLAIR TRUCKING COMPANY | ********20-3986828**** | Available to customers | |
BATTLE CREEK FARMERS COOP NONSTOCK | ********47-0100590**** | Available to customers | |
KOTACO FUEL & PROPANE | ********45-0332941**** | Available to customers | |
SULLY TRANSPORT INC | ********42-0836723**** | Available to customers | |
JUSTIN BREUNIG | ********88-1012185**** | Available to customers | |
CLEVENGER PETROLEUM INC | ********26-4298756**** | Available to customers | |
LLL TRANSPORT INC | ********43-1406007**** | Available to customers | |
BNSF RAILWAY COMPANY | ********41-6034000**** | Available to customers | |
WR HAULING LLC | ********47-3737171**** | Available to customers | |
MUNDS ENERGY INC | ********85-3499474**** | Available to customers | |
MIDWEST FUELS INC | ********42-1492508**** | Available to customers | |
CHURCH TRUCKING | ********52-4274497**** | Available to customers | |
BARTON SOLVENTS INC | ********42-0683217**** | Available to customers | |
BESTHORN OIL & GAS SERVICE INC | ********48-0906893**** | Available to customers | |
S & S HEAVY HAUL LLC | ********45-2302904**** | Available to customers | |
ADVANTAGE TANK LINES | ********34-1688614**** | Available to customers | |
LINDERS/KENNETH | ********47-6074719**** | Available to customers | |
J WHITE ENTERPRISES INC | ********26-2569549**** | Available to customers | |
PEOPLES SERVICE OF SPALDING INC | ********47-0587714**** | Available to customers | |
LAUBENSTEIN TRANSPORTATION LLC | ********80-0133808**** | Available to customers | |
HOWES OIL COMPANY INC | ********46-0307753**** | Available to customers | |
DALE KENNEBECK TRUCKING INC | ********42-1438427**** | Available to customers | |
ALL AMERICAN TANK TRANSPORT LLC | ********88-1344688**** | Available to customers | |
PALISADES OIL COMPANY | ********46-0450855**** | Available to customers | |
SOLAR TRANSPORT COMPANY | ********42-1470082**** | Available to customers | |
ABBOTT TRUCKING INC | ********20-8113305**** | Available to customers | |
SCHOLL OIL & TRANSPORTATION CO | ********84-0601299**** | Available to customers | |
TAYLOR OIL INC | ********48-0830850**** | Available to customers | |
ETHANOL PRODUCTS LLC | ********46-0456887**** | Available to customers | |
TOM'S SERVICE LLC | ********47-0598911**** | Available to customers | |
MIOWN FUEL CO | ********99-0002389**** | Available to customers | |
LICHTI BROS OIL CO INC | ********47-0616356**** | Available to customers | |
GRIFFITH TRANSPORT | ********48-1086381**** | Available to customers | |
MIKE BROECKELMAN | ********48-1086381**** | Available to customers | |
ROBSON OIL CO INC | ********48-0843361**** | Available to customers | |
KENNETH LINDERS | ********47-6074719**** | Available to customers | |
FARM SERVICE COOPERATIVE | ********42-0519835**** | Available to customers | |
ST FRANCIS MERCANTILE EQUITY EXCH | ********48-0402150**** | Available to customers | |
MAATSCH OIL COMPANY INC | ********47-0593589**** | Available to customers | |
MOYLE PETROLEUM BULK INC | ********46-0413466**** | Available to customers | |
MFA OIL COMPANY | ********43-0415115**** | Available to customers | |
ERIC CHURCH | ********52-4274497**** | Available to customers | |
KOURY TRANSPORT LLC | ********34-2014503**** | Available to customers | |
MAVERICK TRUCK STOP & CAFE INC | ********47-0767510**** | Available to customers | |
AG 91 ENERGY LLC | ********45-3810537**** | Available to customers | |
GERDES TRUCKING | ********83-3336439**** | Available to customers | |
SIDAR ENERGY LLC | ********81-4834582**** | Available to customers | |
