MD FUEL TAX LICENSES
Active Maryland Special Fuel User license list
Find the active Special Fuel User licenses in Maryland below. The following list of current MD fuel tax permits is frequently updated but may not be complete.
For complete access to licensee and listing information (including cancellations), call us now at 623-404-0011 to get the data you need for automating fuel tax compliance.
Company Name | Account Status | Address | Effective Date |
---|---|---|---|
W F WILSON & SONS INC | ********30511**** | Available to customers | |
CITY OF ROCKVILLE | ********32298**** | Available to customers | |
SOUTHERN MARYLAND ELECTRIC COOP INC | ********32079**** | Available to customers | |
MAYOR & CITY COUNCIL OF OCEAN CITY | ********37613**** | Available to customers | |
URBAN N ZINK CONTRACTOR INC | ********39901**** | Available to customers | |
MACK TRUCKS INC | ********30132**** | Available to customers | |
COMPTON BUS SERVICES INC | ********30657**** | Available to customers | |
FAIRHILL FARMS INC | ********31559**** | Available to customers | |
PDI SHEETZ CONSTRUCTION CORP | ********30063**** | Available to customers | |
FRANK ARNOLD CONTRACTORS INC | ********39526**** | Available to customers | |
POTOMAC ELECTRIC POWER CO | ********34353**** | Available to customers | |
CLARK CONSTRUCTION GROUP LLC | ********30060**** | Available to customers | |
EASTERN STATES CONSTRUCTION SERV INC | ********38565**** | Available to customers | |
CALLAS CONTRACTORS INC | ********31120**** | Available to customers | |
GREAT MILLS TRADING POST INC | ********38636**** | Available to customers | |
DORCHESTER COUNTY COMMISSIONERS | ********36739**** | Available to customers | |
FERGUSON TRENCHING CO INC | ********38254**** | Available to customers | |
CORBIN BUS CO INC | ********30602**** | Available to customers | |
JONES OF ANNAPOLIS INC | ********32124**** | Available to customers | |
J P SEWOROOTOR INC | ********30637**** | Available to customers | |
P FLANIGAN & SONS INC | ********31636**** | Available to customers | |
EASTERN SHORE FOREST PRODUCTS INC | ********38401**** | Available to customers | |
KENT COUNTY COMMISSIONERS | ********32169**** | Available to customers | |
CLINE & DUVALL INC | ********32020**** | Available to customers | |
WASHINGTON SUBURBAN SANITARY COMM | ********32563**** | Available to customers | |
PRECISION CONCRETE CONST CO INC | ********36366**** | Available to customers | |
CHAMBERLAIN CONTRACTORS LLC | ********30849**** | Available to customers | |
MORAN COAL CO INC | ********37381**** | Available to customers | |
LIVEZEY TRANSPORTATION INC | ********30606**** | Available to customers | |
CALVERT COUNTY COMMISSIONERS | ********35975**** | Available to customers | |
MUMFORD & MILLER CONCRETE INC | ********30975**** | Available to customers | |
GIANT OF MARYLAND LLC | ********31297**** | Available to customers | |
BOSLEY CONSTRUCTION INC | ********31252**** | Available to customers | |
ORNER & SONS TRUCKING INC | ********36540**** | Available to customers | |
HAGERSTOWN BLOCK CO | ********35509**** | Available to customers | |
FAIRFAX MATERIALS INC | ********31306**** | Available to customers | |
CECIL COUNTY GOVERNMENT | ********30164**** | Available to customers | |
CITY OF ANNAPOLIS | ********30281**** | Available to customers | |
GARRETT COUNTY ROADS DEPT | ********30079**** | Available to customers | |
WICOMICO COUNTY DEPT PUBLIC WORKS | ********33799**** | Available to customers | |
PATUXENT MATERIALS INC | ********30866**** | Available to customers | |
CO COMMISSIONERS OF QUEEN ANNES CO | ********30891**** | Available to customers | |
BECKLEY STEPHEN E | ********30314**** | Available to customers | |
JFC INC | ********30687**** | Available to customers | |
NEW ENTERPRISE STONE & LIME CO INC | ********30157**** | Available to customers | |
J DAVID MULLINIX & SONS INC | ********32667**** | Available to customers | |
CARRUTH & SON INC | ********38600**** | Available to customers | |
CHARLES COUNTY COMMISSIONERS | ********35788**** | Available to customers | |
BRAGUNIER MASONRY CONTRACTORS INC | ********32343**** | Available to customers | |
EYRE BUS SERVICE INC | ********30166**** | Available to customers | |
JAMES H DUFFY COMPANY | ********30623**** | Available to customers | |
MAYOR & CITY COUNCIL OF BALTIMORE | ********30647**** | Available to customers | |
SYSCO EASTERN MARYLAND LLC | ********31301**** | Available to customers | |
HOSTETTER GRAIN INC | ********31103**** | Available to customers | |
D L GEORGE & SONS CONSTRUCTION CO | ********30139**** | Available to customers | |
TOWN OF WALKERSVILLE | ********32855**** | Available to customers | |
ANNE ARUNDEL COUNTY | ********30545**** | Available to customers | |
ALLEGANY COUNTY COMMISSIONERS | ********34156**** | Available to customers | |
HOWARD COUNTY GOVERNMENT | ********37123**** | Available to customers | |
KOCH TRUCKING INC | ********30569**** | Available to customers | |
MAYOR & CITY COUNCIL OF LAUREL | ********37822**** | Available to customers | |
NORFOLK SOUTHERN RAILWAY CO | ********31321**** | Available to customers | |
R L O CONTRACTORS INC | ********33022**** | Available to customers | |
R W BOZEL TRANSFER INC | ********37174**** | Available to customers | |
PERDUE FARMS INC | ********39337**** | Available to customers | |
WASHINGTON COUNTY COMMISSIONERS | ********33625**** | Available to customers | |
ST MARYS COUNTY COMMISSIONERS | ********31605**** | Available to customers | |
L W WOLFE ENTERPRISES INC | ********30541**** | Available to customers | |
C R SEMLER INC | ********38629**** | Available to customers | |
AGGREGATE EXPRESS LLC | ********30690**** | Available to customers | |
CONSERVIT INC | ********36608**** | Available to customers | |
AYER CORP | ********32400**** | Available to customers | |
DAIRY MAID DAIRY LLC | ********30430**** | Available to customers | |
BOARD OF EDUCATION PRINCE GEORGES CO | ********30257**** | Available to customers | |
C WILLIAM HETZER INC | ********32307**** | Available to customers | |
CITY OF CUMBERLAND | ********37790**** | Available to customers | |
HARFORD CO MD DEPT OF TREASURY | ********36809**** | Available to customers | |
CITY OF BOWIE | ********30214**** | Available to customers | |
RESTORATION EAST INC | ********30767**** | Available to customers | |
CRAIG PAVING INC | ********37692**** | Available to customers | |
BALTIMORE COUNTY GOVERNMENT | ********31180**** | Available to customers | |
CITY OF GAITHERSBURG | ********33010**** | Available to customers | |
... and more Get in touch to see more |