MA FUEL TAX LICENSES
Active Massachusetts Special Fuel User-Seller license list
Find the active Special Fuel User-Seller licenses in Massachusetts below. The following list of current MA fuel tax permits is frequently updated but may not be complete.
For complete access to licensee and listing information (including cancellations), call us now at 623-404-0011 to get the data you need for automating fuel tax compliance.
Company Name | Account Status | Address | Effective Date |
---|---|---|---|
SYSCO BOSTON LLC | ********1423639552**** | Available to customers | Available to customers |
GW ARCHER INC | ********1324155904**** | Available to customers | Available to customers |
HP HOOD LLC | ********724763648**** | Available to customers | |
JOSEPH FREEDMAN CO INC | ********76055552**** | Available to customers | |
PINE HILL EQUIPMENT INC | ********1861026816**** | Available to customers | Available to customers |
MILES RIVER SAND AND GRAVEL LLC | ********1713832960**** | Available to customers | Available to customers |
FOSTER FUELS INC | ********552666112**** | Available to customers | Available to customers |
TOWN OF NEWBURY | ********1722614784**** | Available to customers | Available to customers |
LUCKY BURNER SERVICE INC | ********893322240**** | Available to customers | |
L P ADAMS CO INC | ********1475544064**** | Available to customers | Available to customers |
TOWN OF HUBBARDSTON | ********1346831360**** | Available to customers | Available to customers |
MARCHAND OIL CO INC | ********1844773888**** | Available to customers | Available to customers |
EASTERN CARRIER SERVICE LLC | ********66782208**** | Available to customers | |
E P WINE INC | ********2034172928**** | Available to customers | Available to customers |
WIN WASTE INNOVATIONS OF NORTHERN NEW ENGLAND INC. | ********1610286080**** | Available to customers | |
HIGHTOWERS PETROLEUM COMPANY | ********1284015104**** | Available to customers | |
BIG Y | ********1334772736**** | Available to customers | |
WORCESTER MANUFACTURING INC | ********50791424**** | Available to customers | Available to customers |
FRESH VALLEY FOODS CORP. | ********1904772096**** | Available to customers | |
TOWN OF DARTMOUTH | ********1879606272**** | Available to customers | Available to customers |
GEORGE J SUMMERS TRUCKING INC | ********730792960**** | Available to customers | |
MASSINI BUS CO INC | ********2113602560**** | Available to customers | Available to customers |
MORAIS CONCRETE SERVICE INC | ********1926956032**** | Available to customers | Available to customers |
MADIGAN LIME CORP | ********1161757696**** | Available to customers | Available to customers |
TOWN OF SUTTON | ********1576338432**** | Available to customers | |
GIBBS OIL COMPANY LIMITED PARTNERSHIP | ********1925514240**** | Available to customers | |
SORENTI BROTHERS INC | ********2094728192**** | Available to customers | Available to customers |
LEO MARCHAND INC | ********2058159104**** | Available to customers | |
JLA CONTRACTING INC | ********103220224**** | Available to customers | |
PIONEER VALLEY PROPANE INC | ********1279558656**** | Available to customers | |
R.P. MARZILLI & CO | ********1089799168**** | Available to customers | |
MCGINN BUS CO INC | ********366806016**** | Available to customers | Available to customers |
MACLELLAN CONCRETE CO INC | ********768410624**** | Available to customers | Available to customers |
TOWN OF BURLINGTON | ********1882752000**** | Available to customers | Available to customers |
JOHN KEENE EXCAVATION INC | ********542966784**** | Available to customers | Available to customers |
AMA TRANSPORTATION CO INC | ********364413952**** | Available to customers | |
THE MIDDLESEX CORPORATION | ********1961821184**** | Available to customers | Available to customers |
TOWN OF SOUTHBOROUGH | ********1006306304**** | Available to customers | |
W.F. & P. NOTHE LLC | ********1891435520**** | Available to customers | Available to customers |
BROCKWAY SMITH COMPANY BROSCO | ********1911882752**** | Available to customers | |
JP J P ROUTHIER AND SONS RECYCL ING CORPORATI | ********1947403264**** | Available to customers | |
CITY OF PITTSFIELD | ********452658176**** | Available to customers | |
WELCH & LAMSON INC | ********253035520**** | Available to customers | Available to customers |
TOWN OF FRANKLIN | ********75432960**** | Available to customers | Available to customers |
JOHNS TRUCKING OF AGAWAM INC | ********1324024832**** | Available to customers | Available to customers |
LAKESIDE OIL CO INC THE | ********597885952**** | Available to customers | Available to customers |
P J ALBERT INC | ********675742720**** | Available to customers | Available to customers |
WRENTHAM REGIONAL SERV CTR INC | ********133891072**** | Available to customers | |
R N CUTRUMBES TRUCKING LLC | ********1322976256**** | Available to customers | Available to customers |
TOWN OF AGAWAM | ********1253508096**** | Available to customers | Available to customers |
SYLVAN NURSERY INC | ********1033569280**** | Available to customers | Available to customers |
CENTRAL MASS CRANE SERVICE INC | ********444630016**** | Available to customers | Available to customers |
NORTHSTAR CONSTRUCTION SERVICE | ********417006592**** | Available to customers | Available to customers |
WILSON BUS LINES INC | ********1091503104**** | Available to customers | Available to customers |
CARUSO & MCGOVERN CNSTRCTN INC | ********882705408**** | Available to customers | Available to customers |
J J E D CORP | ********1485341696**** | Available to customers | Available to customers |
MONTACHUSETT REGIONAL TRANSIT AUTHORITY | ********1217692672**** | Available to customers | Available to customers |
TOWN OF WENHAM | ********1533871104**** | Available to customers | |
PAUL A SIANOP SIANO EXCAVATING | ********909050880**** | Available to customers | Available to customers |
RODMAN FORD SALES INC | ********1430193152**** | Available to customers | |
WELLESLEY TRUCKING SERV INC | ********630752256**** | Available to customers | Available to customers |
J M WALSH OIL CO INC | ********393675776**** | Available to customers | Available to customers |
TOWN OF NORWELL | ********165708800**** | Available to customers | |
TOWN OF AMHERST | ********757105664**** | Available to customers | |
FISHER BUS INC | ********167052288**** | Available to customers | |
SOPER CONSTRUCTION COMPANY INC. | ********1189807104**** | Available to customers | Available to customers |
FALMOUTH LUMBER INC | ********113574912**** | Available to customers | Available to customers |
CAVICCHIO GREENHOUSES INC | ********1857487872**** | Available to customers | |
E CALIGARI & SON INC | ********1650230272**** | Available to customers | |
SOUTHWORTH MILTON INC | ********681083904**** | Available to customers | |
CRYSTAL MOTOR EXPRESS INC | ********662111232**** | Available to customers | Available to customers |
TOWN OF STERLING | ********1518896128**** | Available to customers | Available to customers |
BAY FUELS INC | ********663684096**** | Available to customers | |
JG MACLELLAN CONCRETE CO INC | ********297468928**** | Available to customers | Available to customers |
SERVICE OIL INC | ********1982268416**** | Available to customers | Available to customers |
S&R CORPORATION | ********1978991616**** | Available to customers | Available to customers |
DEMOULAS SUPERMARKETS INC | ********17761280**** | Available to customers | Available to customers |
BLACKWELL ENERGY CORPORATION | ********733250560**** | Available to customers | |
BOSTON GREEN FUEL INC | ********247792640**** | Available to customers | |
WHITE EQUIPMENT LEASING CORP | ********179766272**** | Available to customers | Available to customers |
ELECTRIC LIGHT DEPARTMENT | ********1307902976**** | Available to customers | |
TAYLOR LUMBER & HARDWARE CO INC | ********853214208**** | Available to customers | Available to customers |
BROX INDUSTRIES INC | ********1524433920**** | Available to customers | |
TOTMAN ENTERPRISES INC | ********2114651136**** | Available to customers | Available to customers |
BOB COOK EXCAVATING & ASPHALT PA VING LLC | ********903676928**** | Available to customers | |
TOWN OF ERVING | ********985072640**** | Available to customers | Available to customers |
B & B FUEL INC | ********1927087104**** | Available to customers | |
EJ WYSON TRUCKING INC | ********1170015232**** | Available to customers | Available to customers |
NSTAR ELECTRIC | ********908362752**** | Available to customers | Available to customers |
L B CORP | ********241501184**** | Available to customers | Available to customers |
INTERSTATE TOWING INC | ********982025216**** | Available to customers | Available to customers |
DIETZ CONSTRUCTION CORP | ********2082145280**** | Available to customers | |
KING FARM INC | ********1329398784**** | Available to customers | |
NEEDHAM OIL & AIR LLC | ********220660736**** | Available to customers | |
LINDE GAS & EQUIPMENT INC | ********2139653120**** | Available to customers | |
ASPEN TRANSPORTATION SERVICE INC | ********99943424**** | Available to customers | |
JAMES W FLETT CO INC | ********616498176**** | Available to customers | |
N GRANESE & SONS INC | ********569181184**** | Available to customers | Available to customers |
CELCO CONSTRUCTION CORP | ********1088357376**** | Available to customers | Available to customers |
CONSIGLI CONSTRUCTION CO | ********362480640**** | Available to customers | Available to customers |
MACDOUGALLS CAPE COD MARINE SERVICE INC | ********1198982144**** | Available to customers | Available to customers |
CITY OF CHICOPEE | ********610567168**** | Available to customers | |
AIR SWEEP INC | ********2113078272**** | Available to customers | |
A WALECKA & SON INC | ********1950811136**** | Available to customers | |
TOWN OF LAKEVILLE | ********1816167424**** | Available to customers | |
DIVERSIFIED AUTOMOTIVE INC | ********2113209344**** | Available to customers | |
NAUSET MARINE INC | ********16188416**** | Available to customers | Available to customers |
CITY OF WALTHAM | ********1499137024**** | Available to customers | Available to customers |
REGENCY TRANSPORTATION INC | ********71107584**** | Available to customers | Available to customers |
DFA DAIRY BRANDS FLUID LLC | ********1405944832**** | Available to customers | |
CHURCHILL OIL & GAS INC | ********1521943552**** | Available to customers | Available to customers |
MCINTYRE LOAM INC | ********648872960**** | Available to customers | Available to customers |
BERCUME EQUIPMENT INC | ********1207632896**** | Available to customers | |
OIL RECOVERY CORPORATION | ********1256915968**** | Available to customers | Available to customers |
WHITNEY TRUCKING INC | ********250414080**** | Available to customers | Available to customers |
TOWN OF STONEHAM | ********1655505920**** | Available to customers | Available to customers |
TANGO CONSTRUCTION INC | ********416744448**** | Available to customers | Available to customers |
THOMPSON VENTURES LLC. | ********2058814464**** | Available to customers | |
PLYMOUTH & BROCKTON ST RAILWAY CO | ********1440547840**** | Available to customers | Available to customers |
QUALITY BEVERAGE LIMITED PARTNERSHIP | ********193922048**** | Available to customers | |
TOWN OF HARWICH | ********680035328**** | Available to customers | Available to customers |
FT SMITH TRUCKING & EXCAVATING INC | ********354878464**** | Available to customers | |
MOWRY & SCHMIDT INC | ********430375936**** | Available to customers | |
HA GEORGE & SONS FUEL CORP | ********1354564608**** | Available to customers | Available to customers |
CAPE ANN MARINA LLC | ********2014512128**** | Available to customers | Available to customers |
CITY OF GLOUCESTER | ********1351123968**** | Available to customers | Available to customers |
PENSKE TRUCK LEASING CO LP | ********999228416**** | Available to customers | |
CHARLEMONT MINI SERVICE | ********985990144**** | Available to customers | Available to customers |
MARTIN EXCAVATING | ********1292305408**** | Available to customers | |
MIRRA CO INC | ********6325248**** | Available to customers | Available to customers |
GREYHOUND LINES INC. | ********1455752192**** | Available to customers | Available to customers |
J MOLINARI & SON INC | ********222233600**** | Available to customers | Available to customers |
MT EVERETT LANDSCAPING & CONSTR | ********455017472**** | Available to customers | |
GREELEYS OIL CO INC | ********1155204096**** | Available to customers | Available to customers |
EASTERN ICE CO INC | ********2083816448**** | Available to customers | Available to customers |
OCEAN EXPRESS LLC | ********1087570944**** | Available to customers | Available to customers |
NORTH COUNTRY MULCH INC | ********1883702272**** | Available to customers | Available to customers |
KEOHAN FUELS & TRANSPORTATION INC | ********1060963328**** | Available to customers | Available to customers |
TOWN OF SANDWICH | ********608633856**** | Available to customers | |
WAVERLY OIL CO INC | ********1677001728**** | Available to customers | Available to customers |
WAREHAM FIRE DISTRICT | ********1096483840**** | Available to customers | |
E H PERKINS CONSTRUCTION INC | ********1220215808**** | Available to customers | Available to customers |
LASHWAY LUMBER INC | ********988611584**** | Available to customers | |
BOTANY BAY CONSTRUC CO INC | ********273089536**** | Available to customers | |
PETER PAN BUS LINES INC | ********1938752512**** | Available to customers | Available to customers |
MAHONEY OIL CO INC | ********191136768**** | Available to customers | |
HIWAY RECOVERY INC | ********550962176**** | Available to customers | Available to customers |
MOUNTAIN VIEW LANDSCAPING INC | ********349504512**** | Available to customers | |
INDUSTRIAL COMMUNICATIONS & ELEC T | ********1413940224**** | Available to customers | Available to customers |
J W DUBIS & SONS INC | ********854262784**** | Available to customers | Available to customers |
GOLD MEDAL BAKERY INC | ********877069312**** | Available to customers | Available to customers |
CONSTRUCTION MATERIALS SERVICE INC | ********1410532352**** | Available to customers | |
G&S INDUSTRIAL INC | ********1710556160**** | Available to customers | Available to customers |
GRANT STEEL | ********1364919296**** | Available to customers | Available to customers |
WHALEN NURSERY INC | ********872875008**** | Available to customers | |
DAUPHINAIS CONCRETE INC | ********1832846336**** | Available to customers | Available to customers |
KARLS EXCAVATING INC | ********747144192**** | Available to customers | |
TOWN OF WEST BOYLSTON | ********476906496**** | Available to customers | |
LL & S DEVELOPMENT CORP | ********518849536**** | Available to customers | |
TOWN OF TEWKSBURY | ********774308864**** | Available to customers | |
CITY OF TAUNTON | ********502989824**** | Available to customers | Available to customers |
NICCOLI BROS OIL INC | ********1960248320**** | Available to customers | Available to customers |
SNOW'S FUEL COMPANY LLC | ********1611170816**** | Available to customers | Available to customers |
TOWN OF DOUGLAS | ********1682375680**** | Available to customers | Available to customers |
LIZAK BUS SERVICE INC | ********715981824**** | Available to customers | Available to customers |
SPORTS TURF SPECIALTIES INC | ********1789723648**** | Available to customers | Available to customers |
STI PRECAST INC. | ********1583023104**** | Available to customers | Available to customers |
TIMBERLAND TRUCKING LLC | ********1658520576**** | Available to customers | Available to customers |
TOWN OF GILL | ********89850880**** | Available to customers | Available to customers |
GOGUEN TRANSPORTATION INC | ********824214528**** | Available to customers | |
COMMERCIAL DISTRIBUTING COMPANY INC | ********407307264**** | Available to customers | |
CENTRAL MASS OIL INC | ********14091264**** | Available to customers | Available to customers |
TOWN OF WARE | ********1926431744**** | Available to customers | Available to customers |
ZECCO & SONS INC | ********618595328**** | Available to customers | |
TOWN OF WEBSTER | ********930546688**** | Available to customers | Available to customers |
ASTRO WELDING & FABRICATING INC | ********1493632000**** | Available to customers | |
PISANI CRANE CO INC | ********1955103744**** | Available to customers | Available to customers |
MID CITY SCRAP IRON & SALVAGE CO INC | ********1899955200**** | Available to customers | Available to customers |
LASHWAY LOGGING INC | ********418939904**** | Available to customers | |
LEMELIN ENVIRONMENTAL SERVICES INC | ********1691812864**** | Available to customers | Available to customers |
TOWN OF CHELMSFORD | ********81298432**** | Available to customers | |
BRUNOS AUTO SERVICE INC | ********81462272**** | Available to customers | |
JB SAWMILL AND LANDCLEARING INC | ********1252852736**** | Available to customers | Available to customers |
PORTER TRANSPORTATION CO | ********340198400**** | Available to customers | Available to customers |
FIRE DISTRICT NO 2 | ********1023869952**** | Available to customers | |
NORTH ATLANTIC CORP | ********401933312**** | Available to customers | Available to customers |
WACHUSETT FUEL OIL DISTRIBUTION INC | ********1765737472**** | Available to customers | Available to customers |
EUROVIA ATLANTIC COAST LLC | ********584778752**** | Available to customers | Available to customers |
ALVES FUELS INC | ********1846576128**** | Available to customers | |
TOWN OF PALMER | ********2068087808**** | Available to customers | |
CAPE COD READY MIX INC | ********1940063232**** | Available to customers | Available to customers |
J J DONOVAN & SONS INC | ********1691681792**** | Available to customers | Available to customers |
BALTAZAR CONTRACTORS INC | ********1454179328**** | Available to customers | |
BRUSH HILL TRANSPORTATION CO INC | ********454591488**** | Available to customers | |
MONTACHUSETT REGIONAL VOCATIONAL TECHNICAL SCHOOL DISTRICT | ********1826292736**** | Available to customers | |
TOUPIN RIGGING CO INC | ********449119232**** | Available to customers | Available to customers |
HARRIS & GRAY BLDRS & CONTRACTRS | ********1194263552**** | Available to customers | |
RICHARDS FUEL INC | ********71762944**** | Available to customers | Available to customers |
NORTHFIELD MOUNTAIN LLC | ********1699677184**** | Available to customers | |
CRESTVIEW CONST & TRUCKING INC | ********2001667072**** | Available to customers | Available to customers |
BUZZEES HEATING AND AIR CONDITIONING | ********1490748416**** | Available to customers | |
ALLIED FUEL INC | ********1767572480**** | Available to customers | |
TOWN OF SCITUATE | ********1804534784**** | Available to customers | |
TIM TIERNEY ROSE LEDGE COMPANIES | ********234161152**** | Available to customers | |
HOLLAND COMPANY INC | ********1266091008**** | Available to customers | Available to customers |
CCO LLC | ********2062222336**** | Available to customers | Available to customers |
JAMES G GRANT CO INC | ********451609600**** | Available to customers | |
PETES TIRE BARNS INC | ********1039598592**** | Available to customers | Available to customers |
LML CONSTRUCTION CO INC | ********513836032**** | Available to customers | |
WILLIAM P WARNER WM WARNER CONSTRUCTION | ********818480128**** | Available to customers | Available to customers |
TOWN OF UXBRIDGE | ********363004928**** | Available to customers | |
RYDER TRUCK RENTAL INC | ********474678272**** | Available to customers | Available to customers |
TOWN OF SPENCER | ********1033044992**** | Available to customers | Available to customers |
EMERALD EXCAVATING CO INC | ********327615488**** | Available to customers | |
PEPSI-COLA BOTTLING CO OF WORCESTER INC | ********419890176**** | Available to customers | Available to customers |
C & S WHOLESALE GROCERS INC | ********228787200**** | Available to customers | |
MARBLEHEAD MARINE INC | ********1297122304**** | Available to customers | Available to customers |
R & L CARRIERS INC | ********268469248**** | Available to customers | |
ROBERTS BROS LUMBER CO INC | ********612303872**** | Available to customers | |
TOWN OF EAST LONGMEADOW | ********447546368**** | Available to customers | |
NORTHBORO OIL CO INC | ********1055720448**** | Available to customers | Available to customers |
BEKS WELDING & FUELS INC | ********1570440192**** | Available to customers | |
JOHN P SPURIA & SONS INC | ********881361920**** | Available to customers | Available to customers |
CIESLA CONSTRUCTION CORP | ********1923941376**** | Available to customers | Available to customers |
COHENNO INCORPORATED | ********777716736**** | Available to customers | Available to customers |
W R ROBINSON LUMBER CO INC | ********1991050240**** | Available to customers | Available to customers |
HEIMLICH LANDSCAPING & CNSTRCT | ********1477641216**** | Available to customers | |
BSC PETROLEUM SALES LLC | ********944178176**** | Available to customers | |
TOWN OF WESTPORT | ********1777665024**** | Available to customers | Available to customers |
TOWN OF SHELBURNE | ********1491010560**** | Available to customers | Available to customers |
STATE ROAD CEMENT BLCK CO INC | ********50267136**** | Available to customers | |
FITCHBURG WELDING CO INC | ********138871808**** | Available to customers | Available to customers |
T FORD COMPANY INC | ********921371648**** | Available to customers | |
BOSTON CONCRETE CORPORATION | ********1870070784**** | Available to customers | |
WILLIAM W CLARK EXCAVATING LLC | ********2076115968**** | Available to customers | |
... and more Get in touch to see more |