IL FUEL TAX LICENSES
Active Illinois Cook County Gasoline Distributor license list
Find the active Cook County Gasoline Distributor licenses in Illinois below. The following list of current IL fuel tax permits is frequently updated but may not be complete.
For complete access to licensee and listing information (including cancellations), call us now at 623-404-0011 to get the data you need for automating fuel tax compliance.
Company Name | Account Status | Address | Effective Date |
---|---|---|---|
RIDGEWAY PETROLEUM INC. | ********10793129**** | Available to customers | |
ADVANCE ENERGY LLC | ********10854185**** | Available to customers | |
TEXON DISTRIBUTING LP | ********11105032**** | Available to customers | |
H HOLDING CO | ********21001524**** | Available to customers | |
CASEY'S MARKETING CO. | ********10793149**** | Available to customers | |
PROGRESSIVE PETROLEUM LLC | ********11112144**** | Available to customers | |
CLEAN ENERGY | ********10839072**** | Available to customers | |
UNITED FUEL WHOLESALERS LLC | ********21003681**** | Available to customers | |
WATERWAY GAS & WASH COMPANY | ********21002385**** | Available to customers | |
AL WARREN OIL COMPANY INC. | ********10793157**** | Available to customers | |
AVFUEL CORPORATION | ********10793080**** | Available to customers | |
HERITAGE PETROLEUM LLC | ********10852936**** | Available to customers | |
APEX OIL COMPANY | ********10793079**** | Available to customers | |
THORNTONS LLC. | ********10793140**** | Available to customers | |
NIC HOLDING CORP. | ********10834253**** | Available to customers | |
COSTCO WHOLESALE CORP. | ********10822506**** | Available to customers | |
BENCHMARK RESOURCES INC. | ********10793163**** | Available to customers | |
SUNOCO LLC | ********21001827**** | Available to customers | |
SEI FUEL SERVICES INC. | ********10793182**** | Available to customers | |
GROWMARK INC. | ********10793098**** | Available to customers | |
PARKLAND (U.S.) SUPPLY CORP. | ********21002593**** | Available to customers | |
PINKERTON OIL CO. INC. | ********10793125**** | Available to customers | |
MEIJER DISTRIBUTION INC. | ********10793172**** | Available to customers | |
POWER ENERGY CORP. | ********10850452**** | Available to customers | |
TRAFIGURA US INC | ********21003468**** | Available to customers | |
M SONS LLC | ********21001093**** | Available to customers | |
EPIC AVIATION LLC | ********10793222**** | Available to customers | |
WALLIS OIL CO | ********10852998**** | Available to customers | |
PAGE AVJET FUEL CO. LLC | ********10822842**** | Available to customers | |
THE ANDERSONS INC | ********11107933**** | Available to customers | |
KWIK TRIP INC. | ********10793199**** | Available to customers | |
PHILLIPS 66 CO. | ********10838446**** | Available to customers | |
DOOLEY'S PETROLEUM INC. | ********21003743**** | Available to customers | |
COLONIAL OIL INDUSTIRES INC. | ********21002449**** | Available to customers | |
T A OPERATING CORP. | ********10793209**** | Available to customers | |
SNK PETROLEUM WHOLESALERS INC. | ********21002651**** | Available to customers | |
GAS DEPOT INC. | ********10793153**** | Available to customers | |
LAKE SHORE PETROLEUM LLC | ********10823491**** | Available to customers | |
ELBOW RIVER MARKETING LTD | ********11118098**** | Available to customers | |
PARENT PETROLEUM | ********10793126**** | Available to customers | |
MAC'S CONVENIENCE STORES LLC | ********10831327**** | Available to customers | |
JOHNSON OIL CO. | ********10830806**** | Available to customers | |
LUCKY'S ENERGY SERVICE | ********10853452**** | Available to customers | |
U.S. FOREFRONT ENERGY LLC | ********11115113**** | Available to customers | |
CHRISTIAN COUNTY FARMERS SUPPLY COMPANY | ********21003805**** | Available to customers | |
LAKE COUNTY FARM BUREAU COOP ASSOC. INC. | ********11106671**** | Available to customers | |
MOLO OIL CO. | ********10819029**** | Available to customers | |
FUEL LINE MANAGEMENT LLC | ********21001430**** | Available to customers | |
AVALON PETROLEUM COMPANY | ********10793077**** | Available to customers | |
ARROW ENERGY INC. | ********11111966**** | Available to customers | |
FORD MOTOR COMPANY | ********10793091**** | Available to customers | |
HERR PETROLEUM CORP. | ********10793223**** | Available to customers | |
GLOBAL COMPANIES LLC | ********11118804**** | Available to customers | |
NATIONAL PETROLEUM CORP. | ********10793117**** | Available to customers | |
SPEEDWAY LLC | ********10793213**** | Available to customers | |
MOHR OIL CO. | ********10793112**** | Available to customers | |
PETROLEUM TRADERS CORP. | ********10793124**** | Available to customers | |
C & L PETROLEUM SERVICE CO | ********11101704**** | Available to customers | |
LEHIGH GAS WHOLESALE LLC | ********10855296**** | Available to customers | |
ROAD RANGER L.L.C. | ********10793189**** | Available to customers | |
REG MARKETING & LOGISTICS GROUP LLC | ********10837934**** | Available to customers | |
MIECO INC. | ********10824701**** | Available to customers | |
MINIT MART LLC | ********21002564**** | Available to customers | |
UNITED PETROLEUM SERVICES INC. | ********21001581**** | Available to customers | |
INDIGO ENERGY PARTNERS LLC | ********10811448**** | Available to customers | |
ENERGY TRANSFER MARKETING & TERMINALS LP | ********21001848**** | Available to customers | |
CITGO PETROLEUM CORP. | ********10793087**** | Available to customers | |
EQUILON ENTERPRISES LLC | ********10793215**** | Available to customers | |
JERRY WILLKOMM INC. | ********10793180**** | Available to customers | |
WESTMORE SUPPLY CO. | ********10804328**** | Available to customers | |
BP PRODUCTS NORTH AMERICA INC | ********10793076**** | Available to customers | |
LOYOLA UNIVERSITY OF CHICAGO | ********10850470**** | Available to customers | |
ROTE OIL LTD. | ********10818667**** | Available to customers | |
ATLAS OIL CO. | ********10793193**** | Available to customers | |
SHELL RETAIL AND CONVENIENCE OPERATIONS LLC | ********21003652**** | Available to customers | |
BLU PETROLEUM INC | ********21001601**** | Available to customers | |
MIDWEST OIL CO. INC. | ********10793174**** | Available to customers | |
OLSON SERVICE CO. | ********10815301**** | Available to customers | |
TACENERGY LLC | ********21004004**** | Available to customers | |
MANSFIELD OIL CO.-GAINESVILLE | ********10793224**** | Available to customers | |
HARTLAND FUEL PRODUCTS LLC | ********10818366**** | Available to customers | |
GRAINCO FS INC. | ********21002150**** | Available to customers | |
BECK OIL CO OF ILLINOIS | ********10849707**** | Available to customers | |
HERITAGE FS INC. | ********10793143**** | Available to customers | |
MOTIVA ENTERPRISES LLC | ********21001048**** | Available to customers | |
CONSERV FS INC. | ********10793108**** | Available to customers | |
HIGHTOWERS PETROLEUM CO | ********11101703**** | Available to customers | |
CHS INC. | ********11100768**** | Available to customers | |
MUSKET CORPORATION | ********10793187**** | Available to customers | |
RALPH'S GROCER CO. INC. | ********10793176**** | Available to customers | |
BLACK DOG PETROLEUM LLC | ********21001680**** | Available to customers | |
ASCENT AVIATION GROUP INC. | ********10838692**** | Available to customers | |
FLINT HILLS RESOURCES LP | ********10793147**** | Available to customers | |
KELLY WILLIAMSON CO. | ********10793107**** | Available to customers | |
GRAHAM C-STORES CO. | ********10793200**** | Available to customers | |
TRUE NORTH ENERGY LLC | ********10818195**** | Available to customers | |
COOPER OIL CO. | ********10793086**** | Available to customers | |
VENTURE FUELS LLC | ********10793165**** | Available to customers | |
WARNER PETROLEUM CORP. | ********10793183**** | Available to customers | |
BELL FUELS SERVICE CO | ********21002591**** | Available to customers | |
GPM EMPIRE LLC | ********21002427**** | Available to customers | |
PRAIRIE STATE ENERGY LLC | ********10793167**** | Available to customers | |
RDK VENTURES LLC | ********10817801**** | Available to customers | |
GPM PETROLEUM LLC | ********11108132**** | Available to customers | |
SMITH OIL CORP. | ********10793134**** | Available to customers | |
GARROW OIL CORP. | ********10793096**** | Available to customers | |
UPS FUEL SERVICE INC. | ********10793179**** | Available to customers | |
ST. MARY'S PETROLEUM | ********11115808**** | Available to customers | |
KLEAN OIL CO. | ********10853451**** | Available to customers | |
ANABI OIL CORPORATION | ********21003789**** | Available to customers | |
ADVANCED PETROLEUM LLC | ********21001957**** | Available to customers | |
SHELL TRADING (US) CO. | ********10793152**** | Available to customers | |
U.S. VENTURE INC | ********10793145**** | Available to customers | |
HWRT OIL CO. LLC | ********10793164**** | Available to customers | |
FLYERS ENERGY LLC | ********21002185**** | Available to customers | |
TEXON BLENDTECH LLC | ********21003655**** | Available to customers | |
R M PETROLEUM INC. | ********10802281**** | Available to customers | |
KEAN BROTHERS LLC | ********10793105**** | Available to customers | |
FEECE OIL CO. | ********10793092**** | Available to customers | |
BUCHANAN ENERGY LLC | ********10824304**** | Available to customers | |
TWIN FUEL LOGISTICS LLC | ********21001687**** | Available to customers | |
FAMILY EXPRESS STORES CORP. | ********10793185**** | Available to customers | |
BARON-HUOT OIL CO. | ********10793138**** | Available to customers | |
EDWARD H. WOLF & SONS INC. | ********10793210**** | Available to customers | |
JACOBUS ENERGY INC. | ********10793192**** | Available to customers | |
HUSKY MARKETING & SUPPLY CO. | ********10807251**** | Available to customers | |
OSCO INC. | ********10793118**** | Available to customers | |
HARVESTONE COMMODITIES LLC | ********21002409**** | Available to customers | |
ELBOW RIVER MARKETING USA LTD. | ********21000562**** | Available to customers | |
SARATOGA RACK MARKETING LLC | ********21002281**** | Available to customers | |
RYDER ENERGY DIST. CORP. | ********10793130**** | Available to customers | |
LUKE OIL CO. INC. | ********10793109**** | Available to customers | |
A B PETROLEUM SERVICES INC. | ********21002350**** | Available to customers | |
GOOD OIL CO INC. | ********11113405**** | Available to customers | |
GRAHAM ENTERPRISES INC. | ********10793201**** | Available to customers | |
SAPP BROS. TRUCK STOPS INC. | ********10793141**** | Available to customers | |
EASTERN AVIATION FUELS INC. | ********10843716**** | Available to customers | |
PETROMEX INC. | ********10793121**** | Available to customers | |
WORLD FUEL SERVICES INC. | ********10799893**** | Available to customers | |
PLAZA FUELING AGENTS INC. | ********21004044**** | Available to customers | |
MARATHON PETROLEUM CO. LP | ********10793212**** | Available to customers | |
PILOT TRAVEL CENTER LLC | ********10793144**** | Available to customers | |
GOLDEN OIL CO LLC | ********11115111**** | Available to customers | |
PETROCHOICE LLC | ********21001208**** | Available to customers | |
CO-ALLIANCE LLP | ********21002345**** | Available to customers | |
FOSTER FUEL INC | ********21001762**** | Available to customers | |
J & D OIL INC. | ********10793216**** | Available to customers | |
J. T. BARRIER LLC | ********21001658**** | Available to customers | |
GROWMARK ENERGY LLC | ********21002394**** | Available to customers | |
ARNESON OIL COMPANY | ********10793082**** | Available to customers | |
NGL CRUDE LOGISTICS LLC | ********10855016**** | Available to customers | |
EXXONMOBIL OIL CORP. | ********10793111**** | Available to customers | |
... and more Get in touch to see more |