AZ FUEL TAX LICENSES
Active Arizona Vendor Branch – Use Class license list
Find the active Vendor Branch – Use Class licenses in Arizona below. The following list of current AZ fuel tax permits is frequently updated but may not be complete.
For complete access to licensee and listing information (including cancellations), call us now at 623-404-0011 to get the data you need for automating fuel tax compliance.
Company Name | Account Status | Address | Effective Date |
---|---|---|---|
AUJLA 27 OPERATING LLC | ********0803320-0002**** | Available to customers | Available to customers |
SHUMWAY INVESTMENTS FAMILY LLLP | ********0803590-0001**** | Available to customers | Available to customers |
STANFORD GENERAL STORE LLC | ********0426919-0001**** | Available to customers | Available to customers |
HAMADEH MART INC | ********0349895-0001**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0014**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0009**** | Available to customers | Available to customers |
PENSKE TRUCK LEASING CO LP | ********0405315-0005**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0019**** | Available to customers | Available to customers |
MINIT SERVE DAIRY INC | ********0579339-0001**** | Available to customers | Available to customers |
PRIMO INVESTMENTS L.L.C. | ********0388037-0001**** | Available to customers | Available to customers |
RGO OPERATIONS LLC | ********0802600-0001**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0004**** | Available to customers | Available to customers |
ARMY & AIRFORCE EXCHANGE SVC | ********0304000-0001**** | Available to customers | Available to customers |
HERBST SUPPLY CO INC | ********0433352-0005**** | Available to customers | Available to customers |
FREEPORT MCMORAN BAGDAD INC | ********0451282-0001**** | Available to customers | Available to customers |
CASPIAN SEA INC | ********0325307-0001**** | Available to customers | Available to customers |
ON THE ROCKS INC | ********0356616-0001**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0300**** | Available to customers | Available to customers |
GANTZEL FARMS COUNTRY STORE LL | ********0233557-0001**** | Available to customers | Available to customers |
DULAY ENTERPRISES LLC | ********0222276-0001**** | Available to customers | Available to customers |
MAVERIK INC | ********0692815-0005**** | Available to customers | Available to customers |
PENSKE TRUCK LEASING CO LP | ********0405315-0009**** | Available to customers | Available to customers |
MUSTANG MALL LLC | ********0423670-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0028**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0013**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0015**** | Available to customers | Available to customers |
MAVERIK INC | ********0692815-0012**** | Available to customers | Available to customers |
THREE SONZ III LLC | ********0422234-0001**** | Available to customers | Available to customers |
QUIKTRIP CORPORATION | ********0097090-0100**** | Available to customers | Available to customers |
MAVERIK INC | ********0692815-0024**** | Available to customers | Available to customers |
RAJWANI ENERGY LLC | ********0804010-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0002**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0021**** | Available to customers | Available to customers |
CORNVILLE COUNTRY MARKET LLC | ********0248556-0002**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0011**** | Available to customers | Available to customers |
AIM LEASING COMPANY | ********0337311-0001**** | Available to customers | Available to customers |
TTR INC | ********0386330-0001**** | Available to customers | Available to customers |
ARAUJO INVESTMENTS LLC | ********0358619-0001**** | Available to customers | Available to customers |
JACKSONS FOOD STORES INC | ********0269227-0014**** | Available to customers | Available to customers |
GOOD 2 GO STORES LLC | ********0466884-0011**** | Available to customers | Available to customers |
LSALC INC | ********0256713-0002**** | Available to customers | Available to customers |
ANOZ INC | ********0319214-0001**** | Available to customers | Available to customers |
BENNETT INC | ********0301914-0001**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0013**** | Available to customers | Available to customers |
H2N INVESTMENTS INC | ********0251559-0001**** | Available to customers | Available to customers |
BARGAIN BROTHERS INC | ********0212886-0001**** | Available to customers | Available to customers |
DESERT SUN OIL CORPORATION | ********0224537-0001**** | Available to customers | Available to customers |
SELIGMAN MINI MART LLC | ********0148471-0001**** | Available to customers | Available to customers |
CALVERT OIL CO | ********0694947-0001**** | Available to customers | Available to customers |
PENSKE TRUCK LEASING CO LP | ********0405315-0008**** | Available to customers | Available to customers |
HARTS GAS AND FOOD LLC | ********0802870-0001**** | Available to customers | Available to customers |
NIRBHAU INC | ********0802390-0001**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0334**** | Available to customers | Available to customers |
AAN ENTERPRISE LLC | ********0458803-0002**** | Available to customers | Available to customers |
MAVERIK INC | ********0692815-0017**** | Available to customers | Available to customers |
THREE SONZ II LLC | ********0398159-0001**** | Available to customers | Available to customers |
GOOD 2 GO STORES LLC | ********0466884-0004**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0003**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0075**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0003**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0006**** | Available to customers | Available to customers |
TA OPERATING LLC | ********0701386-0002**** | Available to customers | Available to customers |
WEEKS BUSINESS GROUP INC | ********0604994-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0006**** | Available to customers | Available to customers |
D&M TROPICAL INVESTMENTS LLC | ********0802250-0001**** | Available to customers | Available to customers |
SUZY Q FUELS LLC | ********0270011-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0012**** | Available to customers | Available to customers |
AM VENTURES 1.31 INC | ********0800000-0001**** | Available to customers | Available to customers |
M & B BODINE LLC | ********0801780-0001**** | Available to customers | Available to customers |
HK OIL INC | ********0800470-0001**** | Available to customers | Available to customers |
TA OPERATING LLC | ********0701386-0005**** | Available to customers | Available to customers |
WILLCOX CHEVRON INC | ********0800570-0001**** | Available to customers | Available to customers |
TA OPERATING LLC | ********0701386-0001**** | Available to customers | Available to customers |
GOOD 2 GO STORES LLC | ********0466884-0003**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0025**** | Available to customers | Available to customers |
STAGE STOP MINI MART INC | ********0471397-0001**** | Available to customers | Available to customers |
JUDD AUTO SERVICE | ********0215024-0001**** | Available to customers | Available to customers |
BILLS OAK GROVE GAS FOOD MART | ********0403695-0001**** | Available to customers | Available to customers |
PRAMUKH CAVE CREEK LLC | ********0800950-0001**** | Available to customers | Available to customers |
JACKSONS FOOD STORES INC | ********0269227-0010**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0019**** | Available to customers | Available to customers |
SAL NOGALES LLC | ********0802700-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0003**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0001**** | Available to customers | Available to customers |
THE TACKLE SHOP LLC | ********0353000-0001**** | Available to customers | Available to customers |
SMITHS FOOD & DRUG CENTERS INC | ********0230964-0022**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0004**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0002**** | Available to customers | Available to customers |
DEPOT 89 MARKETPLACE INC | ********0391814-0001**** | Available to customers | Available to customers |
QUIKTRIP CORPORATION | ********0097090-0102**** | Available to customers | Available to customers |
AZ PETROLEUM LLC | ********0801350-0001**** | Available to customers | Available to customers |
PENSKE TRUCK LEASING CO LP | ********0405315-0006**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0010**** | Available to customers | Available to customers |
YAVAPAI-APACHE NATION | ********0454827-0001**** | Available to customers | Available to customers |
HOLT AJO SALES INC | ********0694090-0001**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0005**** | Available to customers | Available to customers |
VALLE TRAVEL STOP LLC | ********0704461-0001**** | Available to customers | Available to customers |
WESTERN STATES PETROLEUM INC | ********0694488-0001**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0022**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0098**** | Available to customers | Available to customers |
3A PETROLEUM LLC | ********0409086-0002**** | Available to customers | Available to customers |
MOR DOR DEVELOPMENT INC | ********0251931-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0011**** | Available to customers | Available to customers |
TRIPLE B FUELS INC | ********0415054-0001**** | Available to customers | Available to customers |
SOON AND J ENTERPRISES INC | ********0301895-0001**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0050**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0003**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0021**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0020**** | Available to customers | Available to customers |
SHIVAM ENTERPRISES LLC | ********0390253-0001**** | Available to customers | Available to customers |
MAX MINI MART LTD | ********0382354-0006**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0005**** | Available to customers | Available to customers |
PENSKE TRUCK LEASING CO LP | ********0405315-0001**** | Available to customers | Available to customers |
WESTERN STATES PETROLEUM INC | ********0694488-0009**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0050**** | Available to customers | Available to customers |
BODRMRT INC | ********0272894-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0026**** | Available to customers | Available to customers |
TEAM CB PETROLEUM PROPERT. LLC | ********0268527-0001**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0027**** | Available to customers | Available to customers |
K & C PREMIER PROPERTIES LLC | ********0388060-0001**** | Available to customers | Available to customers |
T-N-T ENTERPRISES INC | ********0626145-0001**** | Available to customers | Available to customers |
MOUNTAIN AIRE LLC | ********0803100-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0007**** | Available to customers | Available to customers |
PEAK VIEW STORE LLC | ********0364701-0001**** | Available to customers | Available to customers |
MUNDS PARK GAS & MINI-MART LLC | ********0370517-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0018**** | Available to customers | Available to customers |
REBEL OIL COMPANY INC | ********0692849-0001**** | Available to customers | Available to customers |
ZG ENTERPRISES CORPORATION | ********0369890-0001**** | Available to customers | Available to customers |
3A PETROLEUM LLC | ********0409086-0001**** | Available to customers | Available to customers |
CRADD LLC | ********0453854-0002**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0019**** | Available to customers | Available to customers |
THE CARIOCA COMPANY | ********0094159-0002**** | Available to customers | Available to customers |
THE CARIOCA COMPANY | ********0094159-0039**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0008**** | Available to customers | Available to customers |
BRIDES AUTO CENTER LLC | ********0698058-0001**** | Available to customers | Available to customers |
CORNVILLE COUNTRY MARKET LLC | ********0248556-0001**** | Available to customers | Available to customers |
SOUTHWESTERN PETROLEUM INC | ********0111752-0001**** | Available to customers | Available to customers |
COOLIDGE FUEL LLC | ********0447116-0001**** | Available to customers | Available to customers |
CONDE ENTERPRISES | ********0096572-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0010**** | Available to customers | Available to customers |
ZARRO LLC | ********0374034-0001**** | Available to customers | Available to customers |
THE CARIOCA COMPANY | ********0094159-0022**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0009**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0027**** | Available to customers | Available to customers |
TA OPERATING LLC | ********0701386-0006**** | Available to customers | Available to customers |
BARSOUM & SAMUEL INC | ********0112600-0002**** | Available to customers | Available to customers |
SOUTHERN CONVENIENCE LLC | ********0462066-0001**** | Available to customers | Available to customers |
P & D RETAIL LLC | ********0800520-0001**** | Available to customers | Available to customers |
TWIN PINES GASER INC | ********0017676-0001**** | Available to customers | Available to customers |
COPA INC | ********0333153-0001**** | Available to customers | Available to customers |
PETROLEUM WHOLESALE LP | ********0265642-0002**** | Available to customers | Available to customers |
TUCSON TRUCK TERMINAL INC | ********0001078-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0022**** | Available to customers | Available to customers |
THE CARIOCA COMPANY | ********0094159-0012**** | Available to customers | Available to customers |
AL-HAGE INC | ********0292300-0002**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0005**** | Available to customers | Available to customers |
SPEEDSMART 112 INC | ********0376386-0001**** | Available to customers | Available to customers |
CRADD LLC | ********0453854-0001**** | Available to customers | Available to customers |
TWIN PINES GASER INC | ********0017676-0003**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0014**** | Available to customers | Available to customers |
PENSKE TRUCK LEASING CO LP | ********0405315-0007**** | Available to customers | Available to customers |
GOOD 2 GO STORES LLC | ********0466884-0008**** | Available to customers | Available to customers |
THE CARIOCA COMPANY | ********0094159-0041**** | Available to customers | Available to customers |
SUNNY STOP GAS LLC | ********0803400-0001**** | Available to customers | Available to customers |
SHAY OIL COMPANY INC | ********0691527-0006**** | Available to customers | Available to customers |
GOOD 2 GO STORES LLC | ********0466884-0012**** | Available to customers | Available to customers |
GPM SOUTHEAST LLC | ********0802850-0007**** | Available to customers | Available to customers |
PETROLEUM WHOLESALE LP | ********0265642-0001**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0015**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0012**** | Available to customers | Available to customers |
FREEPORT MCMORAN MORENCI INC. | ********0451301-0001**** | Available to customers | Available to customers |
GOOD 2 GO STORES LLC | ********0466884-0006**** | Available to customers | Available to customers |
MURPHY DEVELOPMENT INC | ********0490888-0001**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0329**** | Available to customers | Available to customers |
WILLCOX TRAVEL CENTER LLC | ********0802960-0001**** | Available to customers | Available to customers |
SMS ENTERPRISE LLC | ********0801010-0001**** | Available to customers | Available to customers |
LAKE POWELL CONVENIENCE CENTER | ********0625976-0001**** | Available to customers | Available to customers |
ROC TEXMO LLC | ********0802530-0003**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0298**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0333**** | Available to customers | Available to customers |
MAJED MINI MART III INC | ********0707862-0001**** | Available to customers | Available to customers |
MCNEECE BROS OIL CO INC | ********0691660-0003**** | Available to customers | Available to customers |
BISBEE BEVERAGE & LIQUOR LLC | ********0800550-0001**** | Available to customers | Available to customers |
TAYLORS FIVE LLC | ********0802470-0003**** | Available to customers | Available to customers |
COCOPAH INDIAN TRIBE | ********0423776-0001**** | Available to customers | Available to customers |
EXPRESS MINI MART INC | ********0704241-0001**** | Available to customers | Available to customers |
POWER & GUADALUPE LLC | ********0417167-0001**** | Available to customers | Available to customers |
QUARTZSITE PETRO GROUP LLC | ********0365951-0002**** | Available to customers | Available to customers |
ARAMARK SPORTS & ENTERTAINMENT | ********0692045-0001**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0036**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0014**** | Available to customers | Available to customers |
THE CARIOCA COMPANY | ********0094159-0047**** | Available to customers | Available to customers |
ALVAREZ AUTO CENTER INC | ********0263180-0001**** | Available to customers | Available to customers |
SAL ENTERPRISE LLC | ********0802410-0001**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0041**** | Available to customers | Available to customers |
BRIAN FOOTE PROPERTIES LLC | ********0801290-0001**** | Available to customers | Available to customers |
QUIKTRIP CORPORATION | ********0097090-0001**** | Available to customers | Available to customers |
DHANJU CORPORATION | ********0239832-0001**** | Available to customers | Available to customers |
COUNTRY CLUB FUELS INC | ********0439437-0001**** | Available to customers | Available to customers |
H AND Z INVESTMENTS INC | ********0314155-0001**** | Available to customers | Available to customers |
WALLACE UNLIMITED LLC. | ********0801050-0001**** | Available to customers | Available to customers |
SHAY OIL COMPANY INC | ********0691527-0007**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0008**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0002**** | Available to customers | Available to customers |
LAKE POWELL TRAVEL PLAZA LLC | ********0801180-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0013**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0001**** | Available to customers | Available to customers |
HB PETROLEUM INC | ********0453414-0001**** | Available to customers | Available to customers |
PENSKE TRUCK LEASING CO LP | ********0405315-0004**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0016**** | Available to customers | Available to customers |
BLAZING OAK INC | ********0307434-0001**** | Available to customers | Available to customers |
MAVERIK INC | ********0692815-0010**** | Available to customers | Available to customers |
SHAY OIL COMPANY INC | ********0691527-0009**** | Available to customers | Available to customers |
STATION 66 INC | ********0345191-0001**** | Available to customers | Available to customers |
GRAND CANYON NORTH RIM LLC | ********0801100-0001**** | Available to customers | Available to customers |
TA OPERATING LLC | ********0701386-0003**** | Available to customers | Available to customers |
SHAY OIL COMPANY INC | ********0691527-0004**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212-0236**** | Available to customers | Available to customers |
OLSON STATIONS INC | ********0278620-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0024**** | Available to customers | Available to customers |
QUIKTRIP CORPORATION | ********0097090-0085**** | Available to customers | Available to customers |
TA OPERATING LLC | ********0701386-0004**** | Available to customers | Available to customers |
TA OPERATING LLC | ********0701386-0007**** | Available to customers | Available to customers |
COCOPAH INDIAN TRIBE | ********0423776-0002**** | Available to customers | Available to customers |
WESTERN STATES PETROLEUM INC | ********0694488-0003**** | Available to customers | Available to customers |
THE CARIOCA COMPANY | ********0094159-0023**** | Available to customers | Available to customers |
SM GAS N GRUB LLC | ********0802730-0001**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409-0004**** | Available to customers | Available to customers |
LOVES TRAVEL STOPS & COUNTRY | ********0651331-0007**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0023**** | Available to customers | Available to customers |
LITTLE AMERICA HOTELS & RESORTS INC. | ********0305298-0001**** | Available to customers | Available to customers |
SALT N PEPPER DELI N GROCERY | ********0303960-0001**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864-0017**** | Available to customers | Available to customers |
QUIKTRIP CORPORATION | ********0097090-0031**** | Available to customers | Available to customers |
ARS-FRESNO LLC | ********0429004-0001**** | Available to customers | Available to customers |
... and more Get in touch to see more |