AZ FUEL TAX LICENSES
Active Arizona Supplier license list
Find the active Supplier licenses in Arizona below. The following list of current AZ fuel tax permits is frequently updated but may not be complete.
For complete access to licensee and listing information (including cancellations), call us now at 623-404-0011 to get the data you need for automating fuel tax compliance.
Company Name | Account Status | Address | Effective Date |
---|---|---|---|
BIOSPHERE FUELS LLC | ********0443618**** | Available to customers | Available to customers |
HPB BIODIESEL INC | ********0376659**** | Available to customers | Available to customers |
SMITHS FOOD & DRUG CENTERS INC | ********0230964**** | Available to customers | Available to customers |
WRB REFINING LP | ********0803490**** | Available to customers | Available to customers |
BP PRODUCTS NORTH AMERICA INC | ********0694507**** | Available to customers | Available to customers |
TA OPERATING LLC | ********0701386**** | Available to customers | Available to customers |
FLYERS ENERGY LLC | ********0800810**** | Available to customers | Available to customers |
CW PETROLEUM CORP | ********0801580**** | Available to customers | Available to customers |
CHEVRON USA INC | ********0691675**** | Available to customers | Available to customers |
DK TRADING & SUPPLY LLC | ********0801490**** | Available to customers | Available to customers |
MIECO INC | ********0692853**** | Available to customers | Available to customers |
GAGE PRODUCTS COMPANY | ********0407270**** | Available to customers | Available to customers |
THOMAS PETROLEUM LLC | ********0372892**** | Available to customers | Available to customers |
PIONEER DISTRIBUTING CO INC | ********0693974**** | Available to customers | Available to customers |
SHAY OIL COMPANY INC | ********0691527**** | Available to customers | Available to customers |
TARGRAY ENERGY INC. | ********0803810**** | Available to customers | Available to customers |
PETROCOM ENERGY GROUP LLC | ********0803370**** | Available to customers | Available to customers |
VICTORY RENEWABLES LLC | ********0800450**** | Available to customers | Available to customers |
MCSPADDEN ENTERPRISES LLC DBA SHORT COMPANY | ********0803140**** | Available to customers | Available to customers |
RIO VALLEY BIOFUELS LLC | ********0423374**** | Available to customers | Available to customers |
FLINT HILLS RESOURCES LP | ********0703059**** | Available to customers | Available to customers |
MONUMENT CHEMICAL HOUSTON LLC | ********0400810**** | Available to customers | Available to customers |
ROC TEXMO LLC | ********0802530**** | Available to customers | Available to customers |
HIGHTOWERS PETROLEUM COMPANY | ********0402278**** | Available to customers | Available to customers |
NEVADA FUEL DISTRIBUTORS LLC | ********0802320**** | Available to customers | Available to customers |
TIDEWATER MIDSTREAM AND INFRASTRUCTURE LTD | ********0802770**** | Available to customers | Available to customers |
PBF HOLDING COMPANY LLC | ********0470333**** | Available to customers | Available to customers |
CARGILL INCORPORATED | ********0369593**** | Available to customers | Available to customers |
REBEL OIL COMPANY INC | ********0692849**** | Available to customers | Available to customers |
TEXMO OIL COMPANY JOBBERS INC | ********0692451**** | Available to customers | Available to customers |
EASTERN AVIATION FUELS | ********0804200**** | Available to customers | Available to customers |
FOSSIL FUELS INC | ********0218459**** | Available to customers | Available to customers |
BENCHMARK RESOURCES INC | ********0291581**** | Available to customers | Available to customers |
ATLAS OIL COMPANY | ********0439365**** | Available to customers | Available to customers |
WESTERN REFINING COMPANY LLC | ********0693190**** | Available to customers | Available to customers |
WORLD FUEL SERVICES INC | ********0255320**** | Available to customers | Available to customers |
SUPREME OIL CO | ********0691637**** | Available to customers | Available to customers |
WESTERN REFINING WHOLESALE LLC | ********0692432**** | Available to customers | Available to customers |
GREENAMERICA BIOFUELS LLC | ********0801270**** | Available to customers | Available to customers |
SARATOGA RACK MARKETING LLC | ********0801260**** | Available to customers | Available to customers |
JACO OIL COMPANY | ********0692542**** | Available to customers | Available to customers |
CIRCLE K STORES INC | ********0692212**** | Available to customers | Available to customers |
KENDRICK OIL COMPANY | ********0355309**** | Available to customers | Available to customers |
THE ANDERSONS INC. | ********0802900**** | Available to customers | Available to customers |
DIESEL DIRECT WEST LLC | ********0801400**** | Available to customers | Available to customers |
TAUBER OIL COMPANY | ********0692189**** | Available to customers | Available to customers |
CORRIGAN OIL CO. NO. II | ********0800410**** | Available to customers | Available to customers |
SUNOCO LLC | ********0802130**** | Available to customers | Available to customers |
EXXONMOBIL OIL CORPORATION | ********0692231**** | Available to customers | Available to customers |
MAVERIK INC | ********0692815**** | Available to customers | Available to customers |
RIVER CITY PETROLEUM INC | ********0693219**** | Available to customers | Available to customers |
VALERO MARKETING AND SUPPLY CO | ********0231956**** | Available to customers | Available to customers |
ARCHER DANIELS MIDLAND COMPANY | ********0391670**** | Available to customers | Available to customers |
THE JANKOVICH COMPANY LLC | ********0802930**** | Available to customers | Available to customers |
BN REFINING LLC | ********0801820**** | Available to customers | Available to customers |
GRESHAM PETROLEUM COMPANY | ********0802550**** | Available to customers | Available to customers |
ATLAS FUEL SERVICES LLC | ********0803940**** | Available to customers | Available to customers |
TARTAN OIL LLC | ********0801250**** | Available to customers | Available to customers |
AAA OIL INC. | ********0802290**** | Available to customers | Available to customers |
ADM FUELS COMPANY | ********0801360**** | Available to customers | Available to customers |
EQUILON ENTERPRISES LLC | ********0698340**** | Available to customers | Available to customers |
SOUTHERN COUNTIES OIL CO. LTD | ********0692925**** | Available to customers | Available to customers |
NIC HOLDING CORP. | ********0463149**** | Available to customers | Available to customers |
MUSKET CORPORATION | ********0694287**** | Available to customers | Available to customers |
SHELL TRADING (US) COMPANY | ********0230505**** | Available to customers | Available to customers |
HB PETROLEUM INC | ********0453414**** | Available to customers | Available to customers |
MACRO COMPANIES INC. | ********0388678**** | Available to customers | Available to customers |
AG ENVIRONMENTAL PRODUCTS LLC | ********0402995**** | Available to customers | Available to customers |
MARATHON PETROLEUM COMPANY LP | ********0803500**** | Available to customers | Available to customers |
UNITED ENERGY TRADING LLC | ********0471196**** | Available to customers | Available to customers |
BELL GAS OF ARIZONA INC | ********0692710**** | Available to customers | Available to customers |
CITYSERVICEVALCON LLC | ********0326671**** | Available to customers | Available to customers |
TARGRAY INDUSTRIES INC. | ********0424002**** | Available to customers | Available to customers |
BENNETTS OIL CO | ********0692083**** | Available to customers | Available to customers |
G4 ENERGY LLC | ********0804110**** | Available to customers | Available to customers |
VITOL INC | ********0321388**** | Available to customers | Available to customers |
SPECOIL LLC | ********0471382**** | Available to customers | Available to customers |
VP RACING FUELS INC | ********0692121**** | Available to customers | Available to customers |
HUGUENOT FUELS INC | ********0803980**** | Available to customers | Available to customers |
GRECYCLE ARIZONA LLC | ********0431091**** | Available to customers | Available to customers |
HEVI LOGISTICS LLC | ********0803200**** | Available to customers | Available to customers |
VANGUARD ENERGY LLC | ********0803430**** | Available to customers | Available to customers |
EPIC AVIATION LLC | ********0699475**** | Available to customers | Available to customers |
TESORO REFINING & MARKETING CO | ********0705578**** | Available to customers | Available to customers |
PARKLAND (U.S.) SUPPLY CORP. | ********0802030**** | Available to customers | Available to customers |
PETROLEUM WHOLESALE LP | ********0265642**** | Available to customers | Available to customers |
CALJET OF AMERICA LLC | ********0260746**** | Available to customers | Available to customers |
SENERGY PETROLEUM LLC | ********0801810**** | Available to customers | Available to customers |
CHRISTENSEN INC. | ********0803770**** | Available to customers | Available to customers |
HERBST SUPPLY CO INC | ********0433352**** | Available to customers | Available to customers |
NAVAJO NATION OIL & GAS CO INC | ********0101497**** | Available to customers | Available to customers |
PARKER OIL PRODUCTS INC | ********0691895**** | Available to customers | Available to customers |
SAFEWAY INC | ********0276684**** | Available to customers | Available to customers |
TRAFIGURA TRADING LLC | ********0210003**** | Available to customers | Available to customers |
COSTCO WHOLESALE CORPORATION | ********0390162**** | Available to customers | Available to customers |
ARIZONA FUEL DISTRIBUTORS LLC | ********0692140**** | Available to customers | Available to customers |
PHILLIPS 66 COMPANY | ********0399504**** | Available to customers | Available to customers |
PHANTOM II TRADING LLC | ********0803480**** | Available to customers | Available to customers |
VALOR LLC | ********0800390**** | Available to customers | Available to customers |
VALHALLA FUELS LLC | ********0804170**** | Available to customers | Available to customers |
DES WHOLESALE LLC | ********0443512**** | Available to customers | Available to customers |
PINNACLE PETROLEUM INC. | ********0800460**** | Available to customers | Available to customers |
BRAD HALL & ASSOCIATES INC | ********0350990**** | Available to customers | Available to customers |
RELADYNE WEST LLC | ********0801560**** | Available to customers | Available to customers |
K & C PREMIER PROPERTIES LLC | ********0388060**** | Available to customers | Available to customers |
CITY OF PHX MMD | ********0692614**** | Available to customers | Available to customers |
PRO PETROLEUM LLC | ********0691732**** | Available to customers | Available to customers |
PETRO DIAMOND INCORPORATED | ********0692160**** | Available to customers | Available to customers |
CANYON DE CHELLY FUELS INC | ********0095136**** | Available to customers | Available to customers |
GIANT FOUR CORNERS LLC | ********0803170**** | Available to customers | Available to customers |
BB ENERGY USA LLC | ********0802510**** | Available to customers | Available to customers |
SEI FUEL SERVICES INC | ********0389272**** | Available to customers | Available to customers |
HARTLAND FUEL PRODUCTS LLC | ********0399470**** | Available to customers | Available to customers |
QT FUELS INCORPORATED | ********0419337**** | Available to customers | Available to customers |
L. ENERGY INTERNATIONAL LLC. | ********0800850**** | Available to customers | Available to customers |
J. GLOBAL ENERGY INC. | ********0803040**** | Available to customers | Available to customers |
TAC ENERGY LLC | ********0803690**** | Available to customers | Available to customers |
ELBOW RIVER MARKETING USA LTD. | ********0800610**** | Available to customers | Available to customers |
MILLER OIL COMPANY LLC | ********0801420**** | Available to customers | Available to customers |
THE SCOULAR COMPANY | ********0802740**** | Available to customers | Available to customers |
ENERGY TRANSFER MARKETING & TERMINALS L.P. | ********0800060**** | Available to customers | Available to customers |
STAN BOYETT & SON INC | ********0385760**** | Available to customers | Available to customers |
PAUL OIL CO INC | ********0693329**** | Available to customers | Available to customers |
SANDIA OIL COMPANY INC | ********0703078**** | Available to customers | Available to customers |
TAUBER PETROCHEMICAL CO | ********0193878**** | Available to customers | Available to customers |
SUN COAST RESOURCES INC | ********0402885**** | Available to customers | Available to customers |
CHEVRON PHILLIPS CHEMICAL CO | ********0114785**** | Available to customers | Available to customers |
OFFEN PETROLEUM LLC | ********0462449**** | Available to customers | Available to customers |
WESTERN REFINING RETAIL LLC | ********0444409**** | Available to customers | Available to customers |
PETROLEUM TRADERS CORPORATION | ********0110631**** | Available to customers | Available to customers |
WINDSTAR MIDSTREAM LLC | ********0801210**** | Available to customers | Available to customers |
MCNEECE BROS OIL CO INC | ********0691660**** | Available to customers | Available to customers |
RHINEHART OIL CO. LLC | ********0801330**** | Available to customers | Available to customers |
HF SINCLAIR REFINING & MARKETING LLC | ********0381157**** | Available to customers | Available to customers |
ELBOW RIVER MARKETING LTD | ********0801650**** | Available to customers | Available to customers |
FUEL MASTERS LLC | ********0466903**** | Available to customers | Available to customers |
MGK LOGISTICS LLC | ********0384376**** | Available to customers | Available to customers |
IMPERIAL WESTERN PRODUCTS INC | ********0312884**** | Available to customers | Available to customers |
U.S. VENTURE INC | ********0424040**** | Available to customers | Available to customers |
WESTERN STATES PETROLEUM INC | ********0694488**** | Available to customers | Available to customers |
LOUIS DREYFUS COMPANY CLAYPOOL HLDNG LLC | ********0385626**** | Available to customers | Available to customers |
PACWEST ENERGY LLC | ********0436696**** | Available to customers | Available to customers |
ALTITUDE FUEL INC | ********0417941**** | Available to customers | Available to customers |
AZ EXPRESS FUEL LLC | ********0800840**** | Available to customers | Available to customers |
CALLAN OIL DISTRIBUTING INC | ********0376630**** | Available to customers | Available to customers |
U.S. FOREFRONT ENERGY LLC | ********0802840**** | Available to customers | Available to customers |
PILOT TRAVEL CENTERS LLC | ********0209864**** | Available to customers | Available to customers |
REG MRKTG & LOGSTICS GROUP LLC | ********0326542**** | Available to customers | Available to customers |
IDEMITSU APOLLO CORPORATION | ********0373721**** | Available to customers | Available to customers |
NGL CRUDE LOGISTICS LLC | ********0324702**** | Available to customers | Available to customers |
ED STAUB & SONS PETROLEUM INC | ********0802820**** | Available to customers | Available to customers |
TOTO TRADERS INC AZ CL CORP | ********0248522**** | Available to customers | Available to customers |
WINDSTAR LPG INC. | ********0800080**** | Available to customers | Available to customers |
MUREX LLC | ********0803510**** | Available to customers | Available to customers |
COLORADO PETROLEUM PRODUCTS CO | ********0691493**** | Available to customers | Available to customers |
INDIGO ENERGY PARTNERS LLC | ********0381066**** | Available to customers | Available to customers |
SC COMMERCIAL LLC | ********0801280**** | Available to customers | Available to customers |
RED BRIDGE LOGISTICS LLC | ********0803120**** | Available to customers | Available to customers |
SOLJET LLC | ********0312129**** | Available to customers | Available to customers |
LINCOLN OIL CO INC | ********0804150**** | Available to customers | Available to customers |
SKY CAPITAL GROUP LLC | ********0801520**** | Available to customers | Available to customers |
MANSFIELD OIL CO OF GAINESVILLE | ********0274404**** | Available to customers | Available to customers |
WESTERN REFINING SOUTHWEST LLC | ********0692982**** | Available to customers | Available to customers |
ARGUINDEGUI OIL CO II LTD | ********0800290**** | Available to customers | Available to customers |
ASSOCIATED ENERGY GROUP LLC | ********0803380**** | Available to customers | Available to customers |
VOLKSWAGEN GROUP OF AMERICA | ********0449119**** | Available to customers | Available to customers |
JENKINS OIL COMPANY INC | ********0693003**** | Available to customers | Available to customers |
ECO-ENERGY LLC | ********0416759**** | Available to customers | Available to customers |
FOSTER FUELS INC | ********0373100**** | Available to customers | Available to customers |
TARGRAY MARKETS INC. | ********0800120**** | Available to customers | Available to customers |
RKA PETROLEUM COMPANIES INC | ********0333316**** | Available to customers | Available to customers |
JACKSONS FOOD STORES INC | ********0269227**** | Available to customers | Available to customers |
ASCENT AVIATION GROUP INC | ********0238821**** | Available to customers | Available to customers |
AVFUEL CORP | ********0692485**** | Available to customers | Available to customers |
QT RENEWABLES INC | ********0803060**** | Available to customers | Available to customers |
PILOT THOMAS LOGISTICS LLC | ********0803230**** | Available to customers | Available to customers |
... and more Get in touch to see more |